Two Xiaomi Waterproof Wireless Speakers Launched With Great Specs
www.gizchina.com
Both models offer premium build quality and are suitable for outdoor use. Prices not yet revealed.
Xiaomi Sound Pocket
www.mi.com
Xiaomi Sound Pocket: Ultra-compact Bluetooth speaker competes with the JBL Go 4
www.notebookcheck.net
Xiaomi Sound Pocket: Ultra-compact Bluetooth Speaker
The Xiaomi Sound Pocket, an ultra-compact Bluetooth speaker, competes with the JBL Go 4. Key features include Bluetooth 5.4, 10-hour battery life, and a weight of 200 g. Dimensions are 91 x 75 x 43 mm. It offers 5 W output power, a 1000 mAh battery with a 3-hour recharge time, and IP67 dust and waterproof rating. The speaker can pair two devices for stereo sound. Global launch details and pricing remain undisclosed.
Attribute | Xiaomi Sound Pocket |
---|---|
Volume | 287.785152 cm³ |
Bluetooth Version | 5.4 |
Charge Time | 3 hours |
Max Bluetooth Range | 25 m |
Mic Count | 1 |
Weight | 200 g |
Height | 90.8 mm |
Width | 74.4 mm |
IP Rating | IP67 |
Drivers Count | 1 |
Neodymium Magnet | False |
Control Panel Device | True |
Travel Bag | False |
Touch Screen | False |
Weather Sealed | True |
RGB Lighting | False |
Detachable Cable | False |
Remote Control | False |
Thickness | 42.6 mm |
Stereo Speaker | False |
Subwoofer | False |
Highest Frequency | 20000 Hz |
Lowest Frequency | 100 Hz |
Audio Output Power | 5W |
Passive Radiator | False |
Noise Cancelling Mic | False |
SNR | 70 dB |
Magnetic Shielding | False |
Battery Power | 1000 mAh |
Battery Life (hours) | 10 hours |
Battery Level Indication | False |
Rechargeable Battery | True |
Removable Battery | False |
Cable Less | False |
Multi Point Count | 0 |
NFC Pairing | False |
Headset Jack 3.5 | False |
AUX Input | False |
aptX Lossless | False |
LDAC | False |
aptX Adaptive | False |
aptX HD | False |
Bluetooth aptX | False |
aptX Low Latency | False |
AAC Codec | False |
Airplay | False |
WLAN Toggle | False |
WiFi | None |
USB Ports | 1 |
USB Type C | True |
3.5mm Male Connector | False |
External Memory Slot | False |
DLNA | False |
Ethernet | False |
Microphone In | False |
Wireless | True |
Remote Smartphone | True |
Voice Commands | False |
Radio | False |
Voice Prompts | True |
Mute Function | False |
Powerbank | False |
Sleep Timer | True |
Stereo Pairing | True |
Pros:
Cons:
The Xiaomi Sound Pocket offers excellent portability and durability with its IP67 rating, making it ideal for outdoor use. It provides adequate sound quality and useful features such as stereo pairing and remote control via smartphone. However, it may not be suitable for users requiring high-volume or audiophile-grade audio performance due to its moderate power output and lack of advanced audio codecs.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.