Vivo Fold 3 Is World's Lightest Foldable Phone That Opens Like a Book
www.cnet.com
Read More: Best foldable phone to buy for 2024.
vivo X Fold3 Review: the thinnest and lightest foldable phone
www.vopmart.com
Thin and Light:
Imaging:
Battery:
Performance:
Summary:
Vivo X100 Ultra: specs, benchmarks, and user reviews
nanoreview.net
Screen: 6.78" AMOLED, 1440 x 3200, 120 Hz, 3000 nits, HDR, DCI-P3
Performance: Snapdragon 8 Gen 3, Geekbench 6: SC 2292, MC 7005, AnTuTu: 2117129
Camera: 50 MP (main), 200 MP (telephoto), 50 MP (ultrawide), 8K video at 30 FPS
Battery: 5500 mAh, 80W fast charging, 30W wireless
Build: 164.1 x 75.6 x 9.2 mm, 229 g, IP69, glass back, metal frame
OS: Android 14, OriginOS 4
Memory: 12/16 GB RAM, 256/512/1024 GB storage
Connectivity: Wi-Fi 7, Bluetooth 5.4, USB-C 3.2, 5G, NFC, IR
Extras: In-display fingerprint, stereo speakers, Dolby Atmos
Price: $900
User Rating: 3.8/5 (65 votes)
vivo X100 Ultra Review : Telephoto Exterminator, the Peak of the Year in Mobile Imaging
www.vopmart.com
vivo X100 Ultra Review
| Attribute | Vivo X Fold 3 | Vivo X100 Ultra |
|---|---|---|
| Battery Capacity | 5500 mAh | 5500 mAh |
| Pixel Density | 413 ppi | 517 ppi |
| RAM | 16GB | 16GB |
| Resolution | 5456000 px | 4608000 px |
| Megapixels | 150 MP | 300 MP |
| Total Clock Speed | 20.4 GHz | 23.19 GHz |
| Screen Size | 8.03 inches | 6.78 inches |
| Front Camera Megapixel | 64MP | 50MP |
| Weight | 219 g | 229 g |
| Thickness | 4.7 mm | 9.2 mm |
| Width | 142.7 mm | 75.6 mm |
| Height | 160 mm | 164.1 mm |
| Weather Sealed | No | Yes (IP69) |
| Folding | Yes | No |
| Mobile Display Tech | OLED, AMOLED | OLED, AMOLED |
| Refresh Rate | 120Hz | 120Hz |
| Gorilla Glass | No | No |
| HDR10 Display | Yes | Yes |
| Dolby Vision Display | Yes | Yes |
| Internal Storage | 1000GB | 1000GB |
| Android Version | Android 14 | Android 14 |
| External Memory Slot | No | No |
| GPU Clock Speed | 970 MHz | 900 MHz |
| LTE on SoC | Yes | Yes |
| Semiconductor Size | 4 nm | 4 nm |
| 64-bit | Yes | Yes |
| DirectX Version | 12 | 12.1 |
| OpenGL Version | 3.3 | 3.3 |
| Big Little | Yes | Yes |
| CPU Threads | 8 threads | 8 threads |
| TrustZone | Yes | Yes |
| Max Memory Bandwidth | 64 GB/s | 76.6 GB/s |
| L2 Cache | 1 MB | 1 MB |
| L3 Cache | 6 MB | 12 MB |
| Optical Image Stabilization | Yes | Yes |
| Video Recording | 129600 fps | 129600 fps |
| Wide Aperture | 1.8f | 1.8f |
| Dual Flash | Yes | No |
| HDR | Yes | Yes |
| Flash | Yes | Yes |
| Manual Exposure | Yes | Yes |
| Dual Lens Camera | Yes | Yes |
| Optical Zoom | 2x | 3.7x |
| Front Camera | Yes | Yes |
| Laser Autofocus | Yes | Yes |
| Manual White Balance | Yes | Yes |
| Timelapse | Yes | Yes |
| Flash Front Camera | No | No |
| HDR10 Record | No | Yes |
| Dolby Vision Record | No | Yes |
| RGB Flash | No | No |
| WiFi | wifi_4, wifi_7, wifi_5, wifi_6, wifi_6e | wifi_4, wifi_5, wifi_7 |
| Download Speed | 10000 MBits/s | 10000 MBits/s |
| Upload Speed | 3000 MBits/s | 3500 MBits/s |
| USB Type-C | Yes | Yes |
| USB Version | 3.2 | 3.2 |
| NFC | Yes | Yes |
| SIM Cards | 2_sim | 2_sim |
| Fingerprint Scanner | Yes | Yes |
| Satellite SOS | No | Yes |
| Crash Detection | No | No |
| Bluetooth | 5.3 | 5.4 |
| Gyroscope | Yes | Yes |
| Heart Rate Monitor | No | No |
| GPS | Yes | Yes |
| Compass | Yes | Yes |
| Accelerometer | Yes | Yes |
| Cellular | Yes | Yes |
| Barometer | No | No |
| Facial Recognition | No | No |
| Iris Scanner | No | No |
| Stylus | No | No |
| Galileo | Yes | Yes |
| Motion Tracking | No | No |
| Optical Tracking | No | No |
| Built-in Projector | No | No |
| Video Light | Yes | Yes |
| DirectX Version | 12 | 12.1 |
The Vivo X Fold 3 and Vivo X100 Ultra are flagship smartphones offering advanced features, with key differences in design and functionality. The X Fold 3 features a foldable design, whereas the X100 Ultra focuses on a robust camera system and high-performance specifications. Both models excel in display quality, battery capacity, and connectivity options, catering to different user preferences.
These summaries and comparisons should help potential buyers choose between the Vivo X Fold 3 and Vivo X100 Ultra based on their specific needs and preferences.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.