Vivo X Fold 3 Pro vs Samsung Galaxy Z Fold 5: Foldable showdown
www.xda-developers.com
Hardware and Design:
Software and Features:
Cameras and Performance:
Market Availability:
Winner:
Vivo X Fold3 Smartphone Review: A physics-defying, insanely light 8-inch foldable
www.notebookcheck.net
vivo X Fold3 Pro Review: the thinnest and lightest foldable phone
www.vopmart.com
Keywords: lightweight, thin, durable, battery, camera, Snapdragon, screen, design, features
Summary:
The Vivo X Fold 3 Pro could be cheaper, more powerful and last longer than other foldables
www.techradar.com
Attribute | Details |
---|---|
Battery Power | 5700 mAh |
Pixel Density | 413 ppi |
RAM | 16GB |
Resolution | 5456000 px |
Megapixels | 164 MP |
Total Clock Speed | 23.19 GHz |
Screen Size | 8.03 inches |
Front Camera Megapixel | 64MP |
Weight | 236 g |
Thickness | 5.2 mm |
Width | 142.4 mm |
Height | 160 mm |
Weather Sealed | True |
IP Rating (Water Resistance) | IPX8 |
Volume | 118.4768 cm³ |
Folding Mechanism | True |
Mobile Display Tech | OLED/AMOLED |
Refresh Rate | 120Hz |
HDR10 Display | True |
HDR10+ Display | True |
Screen Always On | True |
Second Screen Resolution | 3220656 px |
Internal Storage | 1000GB |
Android Version | Android 14 |
GPU Clock Speed | 900 MHz |
LTE on SoC | True |
RAM Speed | 4800 MHz |
Semiconductor Size | 4 nm |
64-bit Architecture | True |
DirectX Version | 12 |
Internal Graphics | True |
OpenGL Version | 3.3 |
OpenGLES Version | 3.2 |
Big.Little Architecture | True |
CPU Threads | 8 threads |
HMP (Heterogeneous Multi-Processing) | True |
TrustZone | True |
Max Memory Bandwidth | 76.6 GB/s |
OpenVG Version | 1.2 |
OpenCL Version | 2 |
L2 Cache | 1 MB |
eMMC Version | 5.1 |
Max Memory Size | 24GB |
Multithreading Support | True |
GPU Execution Units | 3 |
CPU Thermal Design Power (TDP) | 12.5W |
DDR Version | 5 |
GPU Displays | 1 |
L3 Cache | 12 MB |
Optical Image Stabilization | True |
Video Recording Capability | 129600 fps |
Wide Aperture | 1.7f |
Dual Flash | True |
Back-Illuminated Sensor | False |
Continuous AF | True |
Phase Detection Photo | True |
Slow Motion Video Recording | True |
HDR | True |
Flash | True |
Manual Exposure | True |
Dual Lens Camera | True |
Optical Zoom | 3x |
Flash LEDs | 2 |
CMOS Sensor | True |
Manual ISO | True |
Burst Mode | True |
Front Camera | True |
Laser Autofocus | True |
360-degree Panorama | False |
Manual White Balance | True |
Shoots RAW | False |
Touch AF | True |
Panorama Shot | True |
Timelapse | True |
Front Camera Under Screen | False |
Dolby Vision Record | False |
RGB Flash | False |
3D Camera | False |
Clipboard Warnings | True |
Location Privacy Control | True |
Camera Mic Access | True |
Theme Customization | True |
On-Device Machine Learning | False |
Play While Downloading | True |
Dark Mode | True |
WiFi Password Sharing | True |
Battery Health Check | True |
Extra Dim Mode | True |
Focus Modes | True |
Dynamic Theming | True |
Offload Apps | True |
Customize Notifications | True |
Select Text from Images | False |
Scrolling Screenshots | True |
SharePlay | False |
Split Screen | True |
Direct OS Vendor Updates | False |
Instant Markup | True |
Picture-in-Picture / Picture-and-Picture | True |
Languages Supported | 125 |
Smartphone-to-PC Connectivity | False |
Sharing Intents | True |
Child Lock | True |
Widgets | True |
Free and Open Source Software | True |
Offline Voice Recognition | True |
Word Wrap | True |
Voice Commands | True |
Phone Tracking | True |
Multi-User Support | True |
Quick Start | False |
Cableless Charging | True |
Fast Charging | True |
Charging Speed | 100W |
Wireless Charging Speed | 50W |
Reverse Wireless Charging | True |
Removable Battery | False |
Battery Level Indication | True |
Rechargeable Battery | True |
Headset Jack 3.5mm | False |
Stereo Speakers | True |
Bluetooth AptX | True |
LDAC Support | False |
AptX HD Support | True |
AptX Adaptive Support | True |
AptX Lossless Support | False |
Radio | False |
5G Support | True |
WiFi Standards | WiFi 4, WiFi 7, WiFi 5, WiFi 6, WiFi 6E |
Download Speed | 10000 MBits/s |
Upload Speed | 3500 MBits/s |
USB Type-C | True |
USB Version | 3.2 |
NFC | True |
SIM Cards | Dual SIM |
Fingerprint Scanner | True |
Satellite SOS | False |
Crash Detection | False |
DLNA Support | False |
Bluetooth Version | 5.4 |
Gyroscope | True |
ANT+ Support | False |
Heart Rate Monitor | False |
GPS | True |
Compass | True |
WLAN Toggle | True |
Infrared Sensor | True |
Accelerometer | True |
Cellular Connectivity | True |
Barometer | True |
HDMI | False |
Facial Recognition | False |
Iris Scanner | False |
Stylus Support | False |
Galileo Support | True |
Motion Tracking | False |
Optical Tracking | False |
Built-in Projector | False |
Video Light | True |
DirectX Version | 12.1 |
The Vivo X Fold 3 Pro is a cutting-edge foldable smartphone offering top-tier specifications and features. It boasts a large, high-resolution OLED display with HDR10+ support, exceptional performance driven by Snapdragon 8 Gen 3 chipset, and robust camera capabilities including 8K video recording and advanced imaging features. The device is remarkably thin and lightweight for a foldable, features fast charging up to 100W wired and 50W wireless, and includes a comprehensive set of connectivity options including 5G support and multiple WiFi standards. However, it lacks a removable battery and stylus support compared to some competitors.
Pros:
Cons:
The Vivo X Fold 3 Pro excels in offering flagship-level features in a foldable form factor, making it a compelling choice for users seeking cutting-edge technology and versatile functionality.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.