vivo V40 SE
www.gsmarena.com
Vivo V40 SE 5G
www.gizmochina.com
Our Rating
Main Features
Vivo V40 SE 5G: The Perfect Mid-Range Smartphone for Europe
www.gizchina.com
Processor & Storage:
Camera:
Display:
Other Features:
Design:
Availability:
| Aspect | Vivo V40 SE 5G |
|---|---|
| Battery Capacity | 5000 mAh |
| Pixel Density | 395 ppi |
| RAM | 8GB |
| Internal Storage | 256GB |
| Expandable Storage | Up to 1000GB |
| Screen Size | 6.67 inches |
| Display Technology | AMOLED |
| Refresh Rate | 120Hz |
| Operating System | Android 14 |
| Processor | Qualcomm Snapdragon 4 Gen 2 |
| Rear Cameras | 50 MP (wide), 8 MP (ultrawide), 2 MP (macro) |
| Front Camera | 16 MP |
| IP Rating | IP54 (dust and splash resistant) |
| Weight | 185.5 g (Crystal Black), 191 g (Leather Purple) |
| Dimensions | 163.2 x 75.8 x 7.8 mm |
| Fast Charging | 44W |
| Connectivity | 5G, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, NFC |
| Sensors | Fingerprint (under display), accelerometer, gyro, proximity, compass |
Pros:
Cons:
The Vivo V40 SE 5G offers excellent performance and a robust feature set suitable for mid-range smartphone users. With its impressive display, capable cameras, and reliable battery life, it stands out in its category. However, potential buyers should consider purchasing a compatible fast charger separately due to the absence of one in the package.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.