Vivo iQOO Pad2 and Pad2 Pro launch with 144 Hz displays, flagship-tier chipsets
www.notebookcheck.net
Display:
Chipsets:
Memory & Storage:
Cameras:
Battery:
OS: OriginOS 4 (Android 14)
Accessories: Active stylus, keyboard case, folio case
Prices:
Meet the iQOO Pad 2 & Pad 2 Pro: Powerful Tablets for Every Need
www.gizchina.com
Design: Identical design, circular rear camera, colors: silver, blue, gray. iQOO Pad 2: 6.57mm, 589.2g. Pad 2 Pro: 6.64mm, 679g.
iQOO Pad 2:
iQOO Pad 2 Pro:
Accessories: Keyboard and stylus support.
Pricing:
iQOO Pad2 and Pad2 Pro debut
www.gsmarena.com
iQOO Pad2 and Pad2 Pro Debut
Vivo iQOO Pad vs Vivo Pad 2: What is the difference?
versus.com
Attribute | Vivo iQOO Pad 2 | Vivo iQOO Pad 2 Pro |
---|---|---|
Resolution | 2800 x 1968 px | 3096 x 2064 px |
RAM | 12GB | Up to 16GB |
Total Clock Speed | 20.2 GHz | Not specified |
Pixel Density | 283 ppi | Not specified |
Screen Size | 12.1 inches | 13 inches |
Battery Power | 10000 mAh | 11500 mAh |
Internal Storage | 512GB | 512GB |
Thickness | 6.6 mm | 6.64 mm |
Weight | 589 g | 679 g |
Width | 266.4 mm | Not specified |
Height | 192 mm | Not specified |
Volume | 337.58 cm³ | Not specified |
Stylus | False | False |
Detachable Keyboard | False | False |
Backlit Keyboard | False | False |
IP67 | False | False |
Weather Sealed | True | Not specified |
Pen Tilt Sensitivity | False | Not specified |
QWERTY | False | Not specified |
IP Rating (R) | None | None |
Mobile Display Tech | LCD, IPS | LCD, IPS |
Touch Sampling Rate | 144Hz | Not specified |
Gorilla Glass | False | Not specified |
HDR10 Display | True | Not specified |
Touch Screen | True | Not specified |
Sapphire Glass | False | Not specified |
HDR10+ Display | False | Not specified |
Gorilla Glass (R) | None | Not specified |
Dolby Vision Display | False | Not specified |
ePaper | False | Not specified |
Display 3D | False | Not specified |
External Memory Slot | True | Not specified |
Semiconductor Size | 4 nm | Not specified |
64-bit | True | Not specified |
LTE on SoC | True | Not specified |
big.LITTLE | True | Not specified |
OpenGL Version | 3.3 | Not specified |
DirectX Version (R) | 12 | Not specified |
Integrated Graphics | True | Not specified |
GPU Clock Speed | 800 MHz | Not specified |
L2 Cache | 1 MB | Not specified |
RAM Speed | 4800 MHz | Not specified |
TrustZone | True | Not specified |
Max Memory Size | 24GB | Not specified |
GPU Displays | 1 | Not specified |
OpenVG Version | 1.2 | Not specified |
Android Version | Android 14 | Android 14 |
CPU TDP | 12.5W | Not specified |
GPU EU | 3 | Not specified |
L3 Cache | 12 MB | Not specified |
Max Memory Bandwidth | 64 GB/s | Not specified |
OpenGLES Version | 3.2 | Not specified |
eMMC | 5.1 | Not specified |
OpenCL Version | 2 | Not specified |
Megapixels | 8 MP | 13 MP |
Front Camera Megapixel | 5 MP | 5 MP |
Video Recording | 32400 fps | 4K |
Flash | True | Not specified |
Front Camera | True | True |
HDR | True | Not specified |
Panorama Shot | False | Not specified |
Slow Motion Video Recording | False | Not specified |
Touch AF | True | Not specified |
Optical Zoom | 0x | Not specified |
Back Illuminated Sensor | False | Not specified |
Manual White Balance | True | Not specified |
CMOS | True | Not specified |
HDR10 Record | False | Not specified |
Continuous AF | True | Not specified |
Dolby Vision Record | False | Not specified |
Flash (Front Camera) | False | Not specified |
Flash LED Number | 1 | Not specified |
Manual ISO | True | Not specified |
Timelapse | False | Not specified |
360 Degree Pano | False | Not specified |
Burst Mode | True | Not specified |
Optical Image Stabilization | False | Not specified |
Camera 3D | False | Not specified |
Dual Flash | False | Not specified |
Manual Focus | True | Not specified |
RGB Flash | False | Not specified |
Manual Exposure | True | Not specified |
Manual Shutter Speed | False | Not specified |
Bluetooth aptX | False | Not specified |
aptX HD | False | Not specified |
LDAC | False | Not specified |
aptX Low Latency | False | Not specified |
aptX Adaptive | False | Not specified |
aptX Lossless | False | Not specified |
Stereo Speaker | True | Not specified |
Headset Jack 3.5 | False | Not specified |
Radio | False | Not specified |
Fast Charging | True | True |
Cable Less | False | Not specified |
Battery Level Indication | True | Not specified |
Rechargeable Battery | True | Not specified |
Removeable Battery | False | Not specified |
WiFi | WiFi 4, WiFi 5 | Not specified |
SIM Cards | None | Not specified |
On Device Machine Learning | False | Not specified |
Clipboard Warnings | True | Not specified |
Location Privacy | True | Not specified |
Camera Mic Access | True | Not specified |
Split Screen | True | Not specified |
Shareplay | False | Not specified |
Select Text Images | False | Not specified |
Scrolling Screenshots | True | Not specified |
Quick Start | False | Not specified |
WiFi Password Sharing | True | Not specified |
PiP PaP | True | Not specified |
Extra Dim Mode | True | Not specified |
Offload Apps | True | Not specified |
Focus Modes | True | Not specified |
Dynamic Theming | True | Not specified |
Dark Mode | True | Not specified |
Battery Health Check | True | Not specified |
USB Type C | True | Not specified |
Cellular | False | Not specified |
5G Support | False | Not specified |
Multi User | True | Not specified |
Direct OS Vendor Updates | False | Not specified |
Child Lock | True | Not specified |
HDMI | False | Not specified |
NFC | False | Not specified |
Fingerprint Scanner | False | Not specified |
USB Version | 3.2 | Not specified |
Widgets | True | Not specified |
Bluetooth | 5.4 | Not specified |
Word Wrap | True | Not specified |
Download | 10000 MBits/s | Not specified |
Gyroscope | True | Not specified |
Free Open Source | True | Not specified |
Offline Voice Recognition | True | Not specified |
Compass | False | Not specified |
Upload | 3500 MBits/s | Not specified |
WLAN Toggle | True | Not specified |
Sharing Intents | True | Not specified |
Customize Notifications | True | Not specified |
Languages Supported | 125 | Not specified |
Facial Recognition | False | Not specified |
Barometer | False | Not specified |
Instant Markup | True | Not specified |
Accelerometer | True | Not specified |
Voice Commands | True | Not specified |
Iris Scanner | False | Not specified |
Built-in Projector | False | Not specified |
Ethernet | False | Not specified |
Infrared Sensor | False |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.