Hands on: TCL QM851G review – the brightest mini-LED TV yet
www.techradar.com
Specs & Features:
Performance:
Pricing:
Sound:
TCL 98QM851G Preview
www.pcmag.com
Bottom Line: Brightest TV tested, excellent performance, rivals Hisense 98UX.
Feature | Sony Bravia K-85XR90 85" | TCL 98QM851G 98" |
---|---|---|
Screen Size (inches) | 84.6 | 97.5 |
Resolution | 4K | 4K |
Refresh Rate | 120Hz | 120Hz |
HDMI Ports | 4 | 4 |
USB Ports | 2 | 3 |
Thickness (mm) | 49 | 40.6 |
Display Technology | QLED, LED, LCD, Mini-LED | QLED, LED, Mini-LED, LCD |
HDR Support | HDR10, Dolby Vision, HLG | HDR10, HDR10+, Dolby Vision, HLG |
Synchronization Technology | None | FreeSync, FreeSync Premium, FreeSync Premium Pro |
WiFi | WiFi 4, WiFi 5, WiFi 6 | WiFi 4, WiFi 5, WiFi 6 |
Bluetooth | 5.3 | Yes |
Smart TV Capabilities | True | Google TV |
Dolby Atmos | True | True |
Weight (g) | 55700 | 68991 |
Power Consumption (operation) | 507W | Not specified |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
VESA Mount | True | True |
Additional Features | Ambient Light Sensor, Anti-Reflection Coating, Chromecast, AirPlay | Ambient Light Sensor, Anti-Reflection Coating, Chromecast, No AirPlay |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.