Attribute | Realme GT Neo6 |
---|---|
Battery Power | 5500 mAh |
Pixel Density | 450 ppi |
RAM | 16GB |
Resolution | 3513920 px |
Megapixels | 58 MP |
Total Clock Speed | 20.2 GHz |
Screen Size | 6.78 |
Front Camera Megapixel | 32MP |
Weight | 191 g |
Thickness | 8.7 mm |
Width | 75.1 mm |
Height | 162 mm |
Weather Sealed | True |
IP Rating (R) | IP65 |
Volume | 105.85 cm³ |
IP67 | True |
Folding | False |
QWERTY | False |
Mobile Display Tech | OLED, AMOLED |
Refresh Rate | 120Hz |
Touch Sampling Rate | 360Hz |
Luminance | 1600 nits |
Gorilla Glass | False |
Gorilla Glass (R) | None |
HDR10 Display | False |
HDR10+ Display | False |
Screen Always On | True |
Dolby Vision Display | False |
Contrast Ratio | 5000000:1 |
Sapphire Glass | False |
Curved Display | True |
Touch Screen | True |
ePaper | False |
Display 3D | False |
Second Screen | False |
Internal Storage | 1000GB |
Android Version | Android 14 |
External Memory Slot | False |
GPU Clock Speed | 800 MHz |
LTE on SoC | True |
RAM Speed | 4800 MHz |
Semiconductor Size | 4 nm |
64-bit | True |
DirectX Version (R) | 12 |
Integrated Graphics | True |
OpenGL Version | 3.3 |
OpenGLES Version | 3.2 |
Big Little | True |
Trustzone | True |
Max Mem Bandwidth | 64 GB/s |
OpenVG Version | 1.2 |
OpenCL Version | 2 |
L2 Cache | 1 MB |
eMMC | 5.1 |
Max Mem Size | 24GB |
Multithreading | True |
GPU Execution Units (EU) | 3 |
CPU TDP | 12.5W |
DDR Version | 5 |
GPU Displays | 1 |
L3 Cache | 12 MB |
Optical Image Stabilization | True |
Video Recording | 129600 fps |
Wide Aperture | 1.9f |
Dual Flash | True |
Back Illuminated Sensor | False |
Continuous AF | True |
Phase Detection Photo | True |
Slow Motion Video Rec | True |
HDR | True |
Flash | True |
Manual Exposure | True |
Dual Lens Camera | True |
Optical Zoom | 0x |
Flash LED Number | 2 |
CMOS | True |
Manual ISO | True |
Burst Mode | True |
Front Camera | True |
Laser Autofocus | False |
360-degree Pano | False |
Manual White Balance | True |
Shoots RAW | False |
Touch AF | True |
Manual Shutter Speed | False |
Panorama Shot | True |
Wide Aperture (Front Cam) | 2.5f |
Timelapse | True |
Flash (Front Camera) | False |
Dual Lens Cam (Front) | False |
HDR10 Record | False |
Dolby Vision Record | False |
Front Cam Under Screen | False |
RGB Flash | False |
3D Camera | False |
Clipboard Warnings | True |
Location Privacy | True |
Camera Mic Access | True |
Theme Customization | True |
On-device ML | False |
Play Whilst Downloading | True |
Dark Mode | True |
WiFi Password Sharing | True |
Battery Health Check | True |
Extra Dim Mode | True |
Focus Modes | True |
Dynamic Theming | True |
Offload Apps | True |
Customize Notifications | True |
Select Text Images | False |
Scrolling Screenshots | True |
Shareplay | False |
Split Screen | True |
Direct OS Vendor Updates | False |
Instant Markup | True |
PiP / PaP | True |
Languages Supported | 125 |
Smartphone to PC | False |
Sharing Intents | True |
Child Lock | True |
Widgets | True |
Free / Open Source | True |
Offline Voice Recognition | True |
Word Wrap | True |
Voice Commands | True |
Phone Tracking | True |
Multi User | True |
Quick Start | False |
Cable-less | False |
Fast Charging | True |
Charging Speed | 120W |
Reverse Wireless Charging | False |
Removable Battery | False |
Battery Level Indication | True |
Rechargeable Battery | True |
Headset Jack 3.5 | False |
Stereo Speaker | True |
Bluetooth AptX | True |
LDAC | True |
AptX HD | True |
AptX Adaptive | False |
AptX Lossless | False |
Radio | False |
5G Support | True |
WiFi | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6 |
Download Speed | 10000 MBits/s |
Upload Speed | 3500 MBits/s |
USB Type-C | True |
USB Version | 2 |
NFC | True |
SIM Cards | Dual SIM |
Fingerprint Scanner | True |
Satellite SOS | False |
Crash Detection | False |
DLNA | False |
Bluetooth | 5.4 |
Gyroscope | True |
ANT+ | False |
Heart Rate Monitor | False |
GPS | True |
Compass | True |
WLAN Toggle | True |
Infrared Sensor | True |
Accelerometer | True |
Cellular | True |
Barometer | False |
HDMI | False |
Facial Recognition | False |
Iris Scanner | False |
Stylus | False |
Galileo | True |
Motion Tracking | False |
Optical Tracking | False |
Built-in Projector | False |
Video Light | True |
DirectX Version | 12.1 |
Pros:
Cons:
The Realme GT Neo6 impresses with its robust performance, excellent display, and versatile camera system, making it a strong contender in the premium smartphone segment. However, potential buyers should consider the limitations such as the lack of expandable storage and future OS update uncertainties.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.