Polar reveals the Grit X2 Pro running watch, and it looks like a Garmin Epix Pro rival – but cheaper
www.techradar.com
Polar Grit X2 Pro Review
The Polar Grit X2 Pro is a premium outdoor smartwatch featuring a 1.39-inch AMOLED display and a 326ppi resolution. It offers up to 43-hour battery life in training mode, 10 days in smartwatch mode, and 140 hours in eco-mode. Enhanced navigation includes dual-frequency GPS, preloaded topographical maps for Europe and North America, and Breadcrumbs for retracing steps. Other features include a built-in LED flashlight, optical heart rate monitor, ECG, SpO2, skin temperature monitoring, and the new 3D speed metric for accurate ascent speed. Priced at $749 (or bundled with a heart rate monitor for $799.90), it's cheaper than the Garmin Epix Pro. Launch date: April 3.
Polar Grit X2 Pro: A rugged rival for Garmin’s Fenix 7 and Epix Pro 2?
www.runnersworld.com
Polar Grit X2 Pro Overview
Polar Grit X2 Pro review: rugged potential
www.t3.com
Price and Availability
Specifications
Design
Features
Battery Life
Performance
Verdict
Alternatives
Conclusion
Polar Grit X2 Pro Hands-On: Here’s Everything New!
Polar Grit X2 Pro In-Depth Review: A Flagship Watch?
The Polar Grit X2 Pro is Polar’s latest flagship adventure and multisport watch, designed with high-end hardware and a plethora of features. This review assesses its performance across various scenarios, including multi-day treks, mountain rides, runs, open-water swims, and regular workouts.
Display and Build:
Performance and Durability:
Advanced Features:
Battery Life:
Design Options:
General Usability:
Sleep Tracking:
Smartwatch Features:
Sport Tracking:
Sensor Pairing:
The Polar Grit X2 Pro is a powerful multisport watch with significant improvements over its predecessor, the Grit X1 Pro. It offers advanced features, robust performance, and excellent durability, making it suitable for serious athletes and adventurers. However, minor usability issues and a high price point may be drawbacks for some users. Overall, it stands out for its comprehensive feature set and accuracy in tracking various activities.
+ 2
Attribute | Value |
---|---|
Resolution | 206116 px |
Screen Size | 1.39 |
Waterproof Depth | 100 m |
Thickness | 13.4 mm |
Battery Life (Training) | 61 hours |
Battery Power | 488 mAh |
Pixel Density | 462 ppi |
Internal Storage | 32GB |
IP67 | True |
Sweat Resistant | True |
Gorilla Glass | False |
ATM Rating | None |
Mobile Display Tech | OLED_AMOLED |
Replaceable Band | True |
Touch Screen | True |
Weight | 79 g |
Display Always-On | True |
Sapphire Glass | True |
Screen Always-On | True |
Height | 48.6 mm |
Width | 48.6 mm |
Width of Band | 22 mm |
Volume | 31.65 cm³ |
GPS | True |
Heart Rate Monitor | True |
Pulse Oximeter | True |
Barometer | True |
Accelerometer | True |
Compass | True |
Body Temperature Sensor | True |
Cadence Sensor | False |
Gyroscope | True |
Route Tracker | True |
Distance Tracking | True |
Measures Pace | True |
Trackback Mode | True |
Sleep Tracking | True |
Multi-Sport Mode | True |
Activity Detection | True |
Elevation Tracking | True |
Steps Tracking | True |
Sleep Reports | True |
Exercise Tagging | True |
Swim Stroke Count | True |
Food Tracking | True |
Diving | False |
Golf | False |
Compatible iOS | True |
Compatible Android | True |
WLAN Toggle | False |
Bluetooth | 5.1 |
Cellular | False |
ANT+ | False |
WiFi | None |
NFC | False |
Cable-less | True |
Solar Battery | False |
Rechargeable Battery | True |
Removable Battery | False |
HRV Tracking | True |
VO2 Max | True |
Resting HR | True |
Fast/Slow HR | True |
Readiness/Recovery | True |
Upload Maps | True |
Vibrating Alerts | True |
Stopwatch | True |
Find Phone | False |
Silent Alarm | True |
Irregular HR Warnings | False |
Fall Detection | False |
Wrist Notifications | True |
Fast GPS Lock | True |
Call Control | False |
Headset Cap | False |
Galileo | True |
Smart Alarm | False |
RAM | 0.037GB |
Warranty Time | 1 years |
Total Clock Speed | 275 GHz |
Voice Commands | False |
Remote Shutter | False |
Activity Reports | True |
Inactivity Alerts | True |
Calories Burnt | True |
Goal Setting | True |
Achievements | True |
Free | True |
Exercise Diary | True |
Ad Free | True |
Weight Tracking | True |
Water Tracking | True |
Coaching | True |
Temperature Tracking | True |
Period Notifications | False |
Routes | True |
Syncs w/ Calendar | True |
Voice Feedback | True |
Workout Music | True |
Fertility Notifications | False |
Number of Exercises | 130 |
Predicts Date | False |
Predicts Ovulation | False |
Widgets | True |
Barcode Scanner | False |
Battery Level Indication | True |
ECG | True |
Auto Pause | True |
Compatible Windows | False |
Compatible Heart Monitor | True |
Available on PC | True |
Compatible Mac | False |
External Memory Slot | False |
Headset Jack 3.5mm | False |
Pros:
Cons:
The Polar Grit X2 Pro is a rugged and feature-rich outdoor smartwatch designed for enthusiasts who prioritize durability and comprehensive fitness tracking. It excels in accuracy and durability but comes at a premium price, making it ideal for existing Polar users or those seeking robust performance in extreme conditions.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.