Attribute | Details |
---|---|
Battery Life (Hours) | 8.5 |
Battery Life w/ Case | 46.5 |
Driver Unit | 13 mm |
Microphone Count | 4 |
Audio Latency | 50 ms |
Bluetooth Version | 5.3 |
Earbud Fit | In-ear |
IP Rating | IPX4 |
True Wireless | True |
Sweat Resistant | True |
Stereo Speaker | True |
Noise Canceling | False |
Noise Isolating | True |
Frequency Range (Lowest) | 20 Hz |
Frequency Range (Highest) | 20000 Hz |
Neodymium Magnet | False |
Charge Time | 1.5 hours |
Cable-less | False |
Battery Level Indication | True |
Rechargeable Battery | True |
USB Type-C Charging | True |
LDAC | False |
aptX Adaptive | False |
aptX Low Latency | False |
aptX HD | False |
Bluetooth aptX | False |
aptX Lossless | False |
Max Bluetooth Range | 10 m |
NFC Pairing | False |
Wireless | True |
AAC Codec | True |
Ambient Sound Mode | False |
Auto Pause Music | False |
Find My Earbuds | False |
Fast Charging | True |
Mute Function | True |
Headset Functionality | True |
Control Panel Device | True |
Warranty Period | 1 year |
Voice Prompts | True |
Travel Bag | True |
In-line Control | False |
Body Temperature Sensor | False |
Noise Canceling Mic | True |
Pros:
Cons:
The Mivi DuoPods i7 offers robust true wireless earbuds with a focus on sound quality and essential features like sweat resistance and fast charging. It's ideal for users looking for reliable audio performance and convenience in everyday use, though it may not satisfy audiophiles needing advanced codec support or extended Bluetooth range.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.