Attribute | Miele Triflex HX2 Pro | Shark Pet Plus (IZ163H) |
---|---|---|
Runtime | 120 min | 40 min |
Charge Time | 2 hours | 0.4 hours |
Width | 260 mm | 180 mm |
Vacuum Type | Stick, handheld, upright | Stick, handheld |
Cord Type | Cordless | Cordless |
Bag Type | Bagless | Bagless |
HEPA Filter | True | True |
Allergy Filter | True | True |
Audible Noise | 78 dB | 80 dB |
Volume | 94421.6 cm³ | 54802.8 cm³ |
Thickness | 280 mm | 260 mm |
Weight | 7348 g | 1542 g |
Height | 1297 mm | 1171 mm |
Designed for Pets | True | True |
Washable Filters | True | True |
Dustbin Capacity | 0.5 l | 0.32 l |
On-board Tools | True | False |
Bag Indicator | False | N/A |
Rechargeable Battery | True | True |
Battery Level Indication | True | N/A |
Removable Battery | True | True |
Warranty Time | N/A | 5 years |
Brushroll Shutoff | N/A | True |
Electrostatic Filtration | N/A | False |
Swivel Nozzle | N/A | False |
The Miele Triflex HX2 Pro and the Shark Pet Plus (IZ163H) are both cordless stick vacuums designed for pet owners, offering various features to meet cleaning needs. The Miele Triflex HX2 Pro boasts longer runtime and larger dustbin capacity compared to the Shark Pet Plus, making it suitable for larger cleaning sessions. However, the Shark Pet Plus offers a significantly faster charge time and is lighter, enhancing maneuverability. Both models feature HEPA and allergy filters, ideal for allergy-sensitive households, though the Miele includes additional on-board tools and a longer warranty might be preferred by some users. Noise levels are similar between the two models, with the Shark Pet Plus being marginally louder. Choose the Miele for extended cleaning sessions and comprehensive warranty, or opt for the Shark for quick cleaning sessions and lightweight maneuverability.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.