The best gaming PC in 2024: top picks for serious PC gaming
www.techradar.com
Updated: March 4, 2024
Maingear MG-1 (i9-14900KS / RTX 4070 Ti / 64GB RAM / 4TB SSD) review
versus.com
Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Feature | Maingear MG-1 (RTX 4070 Ti) | Maingear MG-1 (RTX 4090) |
---|---|---|
CPU | Intel i9-14900KS | Intel i9-14900KS |
GPU | NVIDIA RTX 4070 Ti | NVIDIA RTX 4090 |
RAM | 64GB DDR5 @ 6000 MHz | 64GB DDR5 @ 6000 MHz |
SSD Storage | 4TB NVMe | 4TB NVMe |
GPU RAM | 12GB | 24GB |
TFLOPS | 40.09 | 82.58 |
Effective Memory Speed | 21000 MHz | 21200 MHz |
Max Memory Bandwidth | 504.2 GB/s | 89.6 GB/s |
DirectX Version | 12 | 12 |
Cooling | Standard cooling | Standard cooling |
Form Factor | ATX | ATX |
Power Consumption (TDP) | 285W | 150W |
Ports | USB 3.2 Gen1/Gen2, HDMI 2.1, DisplayPort | USB 3.2 Gen1/Gen2, HDMI 2.1, DisplayPort |
Additional Features | DLSS, Ray Tracing, 4 Displays | DLSS, Ray Tracing, 4 Displays |
Price Range | High | Very High |
Both models of the Maingear MG-1 feature the high-performance Intel i9-14900KS CPU and 64GB DDR5 RAM, making them excellent for demanding applications like gaming and productivity tasks. The key differences lie in the GPU and power efficiency.
Graphics Performance:
Energy Efficiency:
Pricing:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.