Attribute | Maingear MG-1 | NZXT Player Three Prime |
---|---|---|
Processor | i9-14900KS | i9-13900KF |
Graphics Card | RTX 4070 Ti | RTX 4090 |
RAM Capacity | 64GB | 128GB |
RAM Speed | 6000 MHz | 6000 MHz |
SSD Storage Capacity | 2TB | 5TB |
SSD Type | NVMe | NVMe |
GPU RAM | 12GB | 24GB |
GPU Clock Speed | 2310 MHz | 2230 MHz |
Max TFLOPS | 40.09 TFLOPS | 82.58 TFLOPS |
Memory Bus Width | 192-bit | 384-bit |
DirectX Version | 12 | 12 |
USB Ports (3.2 Gen 2 A) | 2 | 2 |
USB Ports (3.2 Gen 1 A) | 4 | 4 |
PCIe Version | 4 | 4 |
Form Factor | ATX | ATX |
CPU TDP | 285W | 450W |
Dimensions (Volume) | 42557.4 cm³ | 46976.3 cm³ |
Wi-Fi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | None |
Bluetooth | Built-in | Built-in |
Warranty | Not specified | 2 years |
This comparison helps potential buyers choose based on their specific needs regarding performance, storage capacity, and power efficiency.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.