Maingear MG-1 (i9-14900KS / RTX 4070 Ti / 64GB RAM / 2TB SSD) review
versus.com
Specs:
Features:
Dimensions:
Maingear North Series Gaming PCs Gets A Refresh With Up to Intel Core i9-14900K Processor And RTX 4090 GPU
thinkcomputers.org
New Features:
Configurations:
Boost Option: +$350 for double RAM and storage.
GPU Upgrades:
Cooling System:
Maingear MG-1 (i9-14900KS / RTX 4090 / 32GB RAM / 4TB SSD) review
versus.com
| Feature | Maingear MG-1 (RTX 4070 Ti) | Maingear MG-1 (RTX 4090) | 
|---|---|---|
| GPU | RTX 4070 Ti | RTX 4090 | 
| RAM | 64GB | 32GB | 
| SSD Storage | 2TB | 4TB | 
| TFLOPS | 40.09 | 82.58 | 
| Memory Speed (Effective) | 21000 MHz | 21200 MHz | 
| GPU Memory | 12GB | 24GB | 
| GPU Turbo Speed | 2610 MHz | 1650 MHz | 
| PCIe Version | 4 | 5 | 
| Max Memory Bandwidth | 504.2 GB/s | 89.6 GB/s | 
| Power Draw (CPU TDP) | 285W | 150W | 
| Max Memory Size Supported | 192GB | 192GB | 
| Passmark G3D Score | 31690 | 39312 | 
| DirectX Version | 12 Ultimate | 12 Ultimate | 
| Geekbench6 Multi-core Score | 23839 | 23839 | 
| WiFi | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 | 
Both configurations of the Maingear MG-1 are built around the same Intel i9-14900KS CPU, boasting impressive speeds and capabilities suitable for high-performance computing tasks. However, they diverge notably in their graphics capabilities and storage configurations:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.