Maingear MG-1 (i9-14900KS / RTX 4070 Ti / 32GB RAM / 4TB SSD) review
versus.com
Key Specs:
Highlights:
Dimensions:
Maingear North Series Gaming PCs Gets A Refresh With Up to Intel Core i9-14900K Processor And RTX 4090 GPU
thinkcomputers.org
New Features:
Configurations:
Boost Option: +$350 for double RAM and storage.
GPU Upgrades:
Cooling System:
Maingear MG-1 (i9-14900KS / RTX 4090 / 32GB RAM / 4TB SSD) review
versus.com
Attribute | Maingear MG-1 (i9-14900KS / RTX 4070 Ti / 32GB RAM / 4TB SSD) | Maingear MG-1 (i9-14900KS / RTX 4090 / 32GB RAM / 4TB SSD) |
---|---|---|
RAM Speed | 6000 MHz | 6000 MHz |
SSD Storage | 4000GB (NVMe) | 4000GB (NVMe) |
GPU RAM | 12GB | 24GB |
TFLOPS | 40.09 TFLOPS | 82.58 TFLOPS |
GPU Clock Speed | 2310 MHz | 300 MHz |
GPU Memory Speed | 1313 MHz | 1325 MHz |
PCIe Version | 4 | 5 |
Ray Tracing | True | True |
DLSS | True | True |
Max Memory Bandwidth | 504.2 GB/s | 89.6 GB/s |
DirectX Version | 12 | 12 |
OpenGL Version | 4.6 | 4.5 |
USB 3.2 Gen2 A Ports | 2 | 2 |
USB 3.2 Gen1 A Ports | 4 | 4 |
NVMe Support | True | True |
Form Factor | ATX | ATX |
CPU Threads | 32 threads | 32 threads |
CPU Temperature | 100 °C | 100 °C |
Wi-Fi | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
GPU Displays | 4 | 4 |
Turbo Boost | 2 | 2 |
USB 3.2 Gen1 C Ports | 1 | 1 |
Built-in Bluetooth | True | True |
Passmark G3D Score | 31690 | 39312 |
LHR | False | False |
GPU Multi-Display | True | True |
SPDIF | True | True |
HDMI | True | True |
CPU Type | Desktop | Desktop |
Compatible Chipsets | B760, Z690, Z790, B660 | B760, Z690, Z790, B660 |
CPU Socket | LGA 1700 | LGA 1700 |
Geekbench6 Multi | 23839 | 23839 |
Geekbench6 Single | 3341 | 3341 |
Max Memory Size | 192GB | 192GB |
GPU EU | 32 | 32 |
Big Little | True | True |
GPU Transistors | 35800 million | 76300 million |
GDDR Version | GDDR6X | GDDR6X |
DirectX Version (Ref) | 12 Ultimate | Twelve |
Memory Channels | 2 | 2 |
USB 3.2 Gen2 C Ports | 0 | 0 |
Air/Water Cooling | False | False |
CPU TDP | 285W | 150W |
USB-C Ports | 0 | 0 |
Mem ECC | True | True |
Instruction Sets | MMX, F16C, FMA_3, AES, AVX, AVX_2, SSE_4_1, SSE_4_2 | MMX, F16C, FMA_3, AES, AVX, AVX_2, SSE_4_1, SSE_4_2 |
Turbo | 6.2GHz | 6.2GHz |
Memory Bus Width | 192-bit | 384-bit |
Texture Mapping Units | 240 | 16 |
Shading Units | 7680 | 256 |
ROPs | 80 | 8 |
DirectX Version (Full) | 12 | 12 |
The Maingear MG-1 models with i9-14900KS processors and high-end RTX GPUs offer significant performance enhancements for gaming and professional tasks. Both feature NVMe SSDs and ample RAM, but the RTX 4090 variant excels with higher TFLOPS, GPU memory, and memory bus width. The RTX 4070 Ti model, while slightly lower in some specifications, still provides robust performance suitable for demanding applications.
These summaries and comparisons should help buyers decide based on their specific needs and budget considerations.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.