Maingear MG-1 (i9-14900KS / RTX 4070 Ti / 32GB RAM / 2TB SSD) review
versus.com
MSI Shows 22L Trident X2 With 13900K and RTX 4090 – SFF.Network
smallformfactor.net
MSI has unveiled the Meg Trident X2 system at CES, available for pre-order. It features a cooling-focused design with mesh intakes and exhausts, a 280mm AIO, and an inverted GPU mounting. The specs include an Intel i9-13900KF, RTX 4090, 64GB DDR5-4800 RAM, 2TB PCIE 4.0 NVME SSD, and a front LCD display. Expansion options are available. The pre-order price is $4,699 US. The reviewer appreciates the features but has concerns about the 750W PSU and the high price compared to past high-end PCs.
Feature | Maingear MG-1 | MSI MEG Trident X2 |
---|---|---|
Processor | i9-14900KS | i9-13900K |
Graphics Card | RTX 4070 Ti | RTX 4090 |
RAM | 32GB DDR5-6000 | 64GB DDR5-4800 |
Storage | 2TB NVMe SSD | 2TB PCIe 4.0 NVMe SSD |
Total Clock Speed | 64 GHz | 59.2 GHz |
TFLOPS | 40.09 | 82.58 |
Memory Speed | 21000 MHz effective | 21200 MHz effective |
Cooling | Standard | 280mm AIO with mesh intake/exhaust |
Power Supply | Not specified | 750 watt SFX |
USB Ports | USB 3.2 Gen1 x4, USB 3.2 Gen2 x2 | USB 3.2 Gen1 x2, USB 3.2 Gen2 x3, USB 3.2 Gen2x2 C x1 |
Price | Not specified | $4,699 |
Additional Features | RGB Lighting: No, Wi-Fi: Up to Wi-Fi 6 | RGB Lighting: No, Bluetooth 5.2, Wi-Fi up to Wi-Fi 6E |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.