| Feature | Maingear MG-1 (i9-14900KS / RTX 4060 Ti) | NZXT Player Three Prime (i9-13900KF / RTX 4090) | 
|---|---|---|
| CPU | i9-14900KS | i9-13900KF | 
| GPU | RTX 4060 Ti | RTX 4090 | 
| RAM | 64GB, 6000 MHz | 128GB, 6000 MHz | 
| SSD Storage | 4TB | 5TB | 
| Total Clock Speed | 64 GHz | 59.2 GHz | 
| GPU Clock Speed | 2310 MHz (Base), 2540 MHz (Turbo) | 2230 MHz (Base), 2520 MHz (Turbo) | 
| GPU Memory | 8GB GDDR6 | 24GB GDDR6X | 
| TFLOPS | 22.06 | 82.58 | 
| Max Memory Bandwidth | 288 GB/s | 1018 GB/s | 
| Memory Bus Width | 128-bit | 384-bit | 
| Form Factor | ATX | ATX | 
| Power Consumption (TDP) | 160W | 450W | 
| Dimensions (mm) | 428.7 x 482.6 x 205.7 | 446 x 464 x 227 | 
| Cooling | Air | Air | 
| Wi-Fi | Wi-Fi 6, 5, 4 | None | 
| USB Ports | 2 USB 3.2 Gen2 A, 4 USB 3.2 Gen1 A, 1 USB 3.2 Gen1 C | 2 USB 3.2 Gen2 A, 4 USB 3.2 Gen1 A, 1 USB 3.2 Gen2 C, 1 USB 3.2 Gen2x2 C, 1 USB 3.2 Gen1 C | 
| Display Outputs | 3 DisplayPort, 1 HDMI 2.1 | 3 DisplayPort, 1 HDMI 2.1 | 
| DirectX Version | 12 Ultimate | 12 Ultimate | 
| Other Features | No RGB, Flash Storage | No RGB, Flash Storage, Cinebench Scores, Higher PassMark DirectCompute Score | 
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.