Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Feature | Maingear MG-1 (RTX 4060 Ti) | Maingear MG-1 (RTX 4090) |
---|---|---|
GPU Model | RTX 4060 Ti | RTX 4090 |
GPU RAM | 8GB | 24GB |
GPU TFLOPS | 22.06 TFLOPS | 82.58 TFLOPS |
GPU Memory Speed | 2250 MHz | 1325 MHz |
GPU Turbo Speed | 2540 MHz | 1650 MHz |
Max Memory Bandwidth | 288 GB/s | 89.6 GB/s |
DirectCompute Passmark | 12506 | 31988 |
GPU Clock Speed | 2310 MHz | 300 MHz |
Texture Rate | 324.5 GTexels/s | 1290 GTexels/s |
Pixel Rate | 121.7 GPixel/s | 443.5 GPixel/s |
PCIe Version | 4 | 5 |
GDDR Version | GDDR6 | GDDR6X |
CPU TDP | 160W | 150W |
Passmark G3D | 22903 | 39312 |
Both configurations of the Maingear MG-1 feature the same processor (Intel i9-14900KS), 64GB of RAM, and a 4TB SSD. They differentiate mainly in their GPU specifications and performance capabilities:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.