Feature | Maingear MG-1 | NZXT Player Three Prime |
---|---|---|
CPU | Intel i9-14900K | Intel i9-13900KF |
GPU | NVIDIA RTX 4070 Ti | NVIDIA RTX 4090 |
RAM | 64GB DDR5 6000 MHz | 128GB DDR5 6000 MHz |
Storage | 2TB NVMe SSD | 5TB NVMe SSD |
Total Clock Speed | 64 GHz | 59.2 GHz |
Turbo Boost | Up to 6GHz | Up to 5.8GHz |
TFLOPS | 40.09 TFLOPS | 82.58 TFLOPS |
GPU Memory | 12GB GDDR6X | 24GB GDDR6X |
Max Memory Bandwidth | 504.2 GB/s | 1018 GB/s |
DirectCompute Performance | Passmark G3D: 31690 | Passmark G3D: 39312 |
Dimensions (mm) | 428.7 x 482.6 x 205.7 | 446 x 464 x 227 |
Power Consumption | 285W | 450W |
Cooling | Air | Air |
Additional Ports | USB 3.2 Gen 1 & 2 | USB 3.2 Gen 1 & 2, USB 3.2 Gen2x2 |
Ray Tracing & DLSS | Yes | Yes |
Volume (cm³) | 42557.4 | 46976.3 |
Weight | Not specified | Not specified |
Warranty | Not specified | 2 years |
Maingear MG-1: This desktop focuses on high performance with an Intel i9-14900K CPU and an NVIDIA RTX 4070 Ti GPU, equipped with 64GB of RAM and a 2TB NVMe SSD for rapid data access. It supports ray tracing and DLSS, useful for demanding graphics applications. The device maintains a solid performance profile with a total clock speed of 64 GHz, though it has a lower TFLOPS rating and memory bandwidth compared to the NZXT model.
NZXT Player Three Prime: The NZXT model steps up significantly in terms of power and performance. It uses the Intel i9-13900KF CPU and a more powerful NVIDIA RTX 4090 GPU, with double the RAM at 128GB and more than twice the storage capacity at 5TB. Its TFLOPS and memory bandwidth are substantially higher, indicating superior graphics processing capabilities. This model is particularly well-suited for extreme gaming and high-end content creation, though it consumes more power at 450W.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.