MAINGEAR Redefines Gaming PC Aesthetics and Performance With MG-RC Cable Management Tech
www.techpowerup.com
MAINGEAR MG-RC Technology:
MAINGEAR ZERO Drop:
MAINGEAR NV9: Zero Concept:
Quality Assurance:
Maingear MG-1 (i9-14900K / RTX 4070 Ti / 32GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Specifications
Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Specification | Maingear MG-1 (i9-14900K / RTX 4070 Ti / 32GB RAM / 4TB SSD) | Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) |
---|---|---|
CPU | Intel i9-14900K | Intel i9-14900KS |
GPU | NVIDIA RTX 4070 Ti | NVIDIA RTX 4090 |
RAM | 32GB | 64GB |
SSD Storage | 4TB NVMe | 4TB NVMe |
Effective Memory Speed | 21000 MHz | 21200 MHz |
GPU Clock Speed (Base/Turbo) | 2310 / 2610 MHz | 300 / 1650 MHz |
TFLOPS | 40.09 TFLOPS | 82.58 TFLOPS |
Memory Bus Width | 192-bit | 384-bit |
Max Memory Bandwidth | 504.2 GB/s | 89.6 GB/s |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
Thermal Design Power (TDP) | 285W | 150W |
Volume & Dimensions (HxWxT) | 482.6 mm x 205.7 mm x 428.7 mm | 482.6 mm x 205.7 mm x 428.7 mm |
PCIe Version | 4 | 5 |
DirectX Version | 12 Ultimate | 12 Ultimate |
Additional Features | RGB lighting, WiFi 6, air/water cooling, PCIe 4 | RGB lighting, WiFi 6, air/water cooling, PCIe 5 |
The Maingear MG-1 series offers two high-performance models with some key differences catering to varying user needs:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.