Specification | Maingear MG-1 | NZXT Player Three Prime |
---|---|---|
CPU | i9-14900K | i9-13900KF |
GPU | RTX 4060 Ti | RTX 4090 |
RAM | 32GB | 128GB |
SSD Storage | 2TB | 5TB |
RAM Speed | 6000 MHz | 6000 MHz |
DDR Version | 5 | 5 |
USB 3.2 Gen2 A Ports | 2 | 2 |
USB 3.2 Gen1 A Ports | 4 | 4 |
Form Factor | ATX | ATX |
NVMe Support | True | True |
GPU Clock Speed | 2310 MHz | 2230 MHz |
GPU Memory Speed | 2250 MHz | 1325 MHz |
GPU Turbo | 2540 MHz | 2520 MHz |
Volume | 42557.4 cm³ | 46976.3 cm³ |
Thickness | 428.7 mm | 446 mm |
Height | 482.6 mm | 464 mm |
Width | 205.7 mm | 227 mm |
Max Memory Bandwidth | 288 GB/s | 1018 GB/s |
Memory Bus Width | 128-bit | 384-bit |
Ray Tracing Support | True | True |
DLSS Support | True | True |
DirectX Version | 12 | 12 |
OpenGL Version | 4.6 | 4.6 |
OpenCL Version | 3 | 3 |
WiFi | WiFi 6, WiFi 5, WiFi 4 | None |
Bluetooth | Built-in | Built-in |
Ports | USB 2: 2, USB 3.2 Gen2 C: 0, USB 4.40: 0 | USB 2: 4, USB 3.2 Gen2 C: 1, USB 4.40: 0 |
Ethernet Ports | RJ45: 1 | RJ45: 1 |
DisplayPort | 3 | 3 |
HDMI Ports | 1 (HDMI 2.1) | 1 (HDMI 2.1) |
GPU Displays Supported | 4 | 4 |
CPU Socket | LGA 1700 | LGA 1700 |
Compatible Chipsets | B760, H770, Z790, H610, H670, B660, Z690 | B760, H770, Z790, H610, H670, B660, Z690 |
Cooling System | Air/Water Cooling: False | Air/Water Cooling: False |
CPU TDP | 160W | 450W |
GPU LHR | False | False |
Memory ECC Support | True | True |
DirectX Version Required | 12 Ultimate | 12 Ultimate |
Warranty | Not specified | 2 years |
The Maingear MG-1 offers a balanced configuration suitable for general high-performance computing with a focus on moderate gaming and productivity tasks. In contrast, the NZXT Player Three Prime is designed for extreme performance, featuring significantly higher RAM capacity and SSD storage, making it ideal for heavy multitasking, professional content creation, and high-end gaming with demanding graphical requirements.
These recommendations cater to different user needs based on performance, multitasking requirements, and budget considerations.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.