Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
| Feature | Maingear MG-1 (i9-14900K / RTX 4060 Ti / 32GB RAM / 2TB SSD) | Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) |
|---|---|---|
| CPU | Intel i9-14900K | Intel i9-14900KS |
| GPU | NVIDIA RTX 4060 Ti | NVIDIA RTX 4090 |
| RAM | 32GB | 64GB |
| RAM Speed | 6000 MHz | 6000 MHz |
| SSD Storage | 2TB | 4TB |
| DDR Version | 5 | 5 |
| GPU Clock Speed | Base: 2310 MHz / Boost: 2540 MHz | Base: 300 MHz / Boost: 1650 MHz |
| GPU RAM | 8GB | 24GB |
| TFLOPS | 22.06 | 82.58 |
| Max Memory Bandwidth | 288 GB/s | 89.6 GB/s |
| Form Factor | ATX | ATX |
| Dimensions (mm) | 428.7 x 482.6 x 205.7 | 428.7 x 482.6 x 205.7 |
| NVMe | Yes | Yes |
| PCIe Version | 4 | 5 |
| Ray Tracing | Yes | Yes |
| DLSS | Yes | Yes |
| Turbo Boost (GHz) | 6 | 6.2 |
| DirectX Version | 12 | 12 |
| Thermal Design (TDP) | 160W | 150W |
| WiFi | WiFi 6, WiFi 5, WiFi 4 | WiFi 6, WiFi 5, WiFi 4 |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.