Feature | Maingear MG-1 | NZXT Player Three Prime |
---|---|---|
CPU | Intel i7-14700K | Intel i9-13900KF |
GPU | RTX 4070 Ti | RTX 4090 |
RAM | 64GB (6000 MHz, DDR5) | 128GB (6000 MHz, DDR5) |
Storage | 4TB SSD | 5TB SSD |
Form Factor | ATX | ATX |
Total Clock Speed | 57.2 GHz | 59.2 GHz |
GPU Clock Speed | 2310 MHz (turbo 2610 MHz) | 2230 MHz (turbo 2520 MHz) |
TFLOPS | 40.09 | 82.58 |
GPU Memory | 12GB GDDR6X | 24GB GDDR6X |
Max Memory Bandwidth | 504.2 GB/s | 1018 GB/s |
GPU Displays | 4 | 4 |
PCIe | 4 | 4 |
Power Consumption (TDP) | 285W | 450W |
Cooling System | Air | Air |
Connectivity | WiFi 6, 2x USB-C, 5x USB-A, HDMI 2.1 | WiFi 6, 2x USB-C, 5x USB-A, HDMI 2.1 |
Warranty | Not specified | 2 years |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.