Maingear MG-1 (i7-14700K / RTX 4070 Ti / 64GB RAM / 4TB SSD) review
versus.com
Specifications:
Storage:
Design:
Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM / 4TB SSD) review
versus.com
Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Feature | Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM) | Maingear MG-1 (i7-14700K / RTX 4070 Ti / 64GB RAM) | Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM) |
---|---|---|---|
Processor | Intel i7-14700K | Intel i7-14700K | Intel i9-14900KS |
Graphics Card | NVIDIA RTX 4070 Ti | NVIDIA RTX 4070 Ti | NVIDIA RTX 4090 |
RAM | 32GB | 64GB | 64GB |
SSD Storage | 4TB NVMe | 4TB NVMe | 4TB NVMe |
Memory Speed | 6000 MHz | 6000 MHz | 6000 MHz |
TFLOPS | 40.09 | 40.09 | 82.58 |
Form Factor | ATX | ATX | ATX |
PCIe Version | 4 | 4 | 5 |
Max Mem Bandwidth | 504.2 GB/s | 504.2 GB/s | 89.6 GB/s |
Memory Bus Width | 192-bit | 192-bit | 384-bit |
Turbo Clock Speed | 5.6 GHz | 5.6 GHz | 6.2 GHz |
Direct X Version | 12 | 12 | 12 |
Cooling | Air/Water (not specified) | Air/Water (not specified) | Air/Water (not specified) |
Wi-Fi | Wi-Fi 6, 5, 4 | Wi-Fi 6, 5, 4 | Wi-Fi 6, 5, 4 |
HDMI Version | HDMI 2.1 | HDMI 2.1 | HDMI 2.1 |
Geekbench 6 Multi | 19335 | 19335 | 23839 |
Geekbench 6 Single | 2939 | 2939 | 3341 |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.