Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM / 2TB SSD) review
versus.com
Maingear MG-1 Review
MSI Shows 22L Trident X2 With 13900K and RTX 4090 – SFF.Network
smallformfactor.net
MSI has unveiled the Meg Trident X2 system at CES, available for pre-order. It features a cooling-focused design with mesh intakes and exhausts, a 280mm AIO, and an inverted GPU mounting. The specs include an Intel i9-13900KF, RTX 4090, 64GB DDR5-4800 RAM, 2TB PCIE 4.0 NVME SSD, and a front LCD display. Expansion options are available. The pre-order price is $4,699 US. The reviewer appreciates the features but has concerns about the 750W PSU and the high price compared to past high-end PCs.
Feature | Maingear MG-1 | MSI MEG Trident X2 13th |
---|---|---|
CPU | i7-14700K | i9-13900K |
GPU | RTX 4070 Ti | RTX 4090 |
RAM | 32GB DDR5, 6000 MHz | 64GB DDR5, 4800 MHz |
Storage | 2TB NVMe SSD | 2TB PCIe 4.0 NVMe SSD |
Cooling | Not specified | 280mm AIO, Mesh Intake |
PSU | Not specified | 750 watt SFX |
Display Outputs | 3 DisplayPort, 1 HDMI | 3 DisplayPort, 1 HDMI |
Additional Ports | USB 3.2 Gen1 x4, Gen2 x2, Gen1 C x1 | USB 3.2 Gen1 x2, Gen2 x3, Gen2x2 C x1, Gen2 C x1 |
TDP | 285W | 125W |
Form Factor | ATX | None specified, 22L volume |
Wireless | WiFi 6 | WiFi 6E |
Bluetooth | Yes | Yes, 5.2 |
Expansion Options | Not specified | 2x 2.5" drives, 1 NVMe drive |
Price | Not specified | $4,699 (Pre-order) |
Performance Metrics | PassMark: 53,767, Geekbench6 Multi: 19,335 | PassMark: 59,516, Geekbench6 Multi: 20,078 |
Size (HxWxD) | 482.6 x 205.7 x 428.7 mm | 487.1 x 222.6 x 453.8 mm |
Both the Maingear MG-1 and MSI MEG Trident X2 13th are high-performance desktops suited for demanding applications like gaming and professional graphics work, but they cater to slightly different user needs based on their specifications.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.