Maingear MG-1 (i7-14700K / RTX 4070 Ti / 32GB RAM / 2TB SSD) review
versus.com
Maingear MG-1 Review
Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Feature | Maingear MG-1 (i7-14700K / RTX 4070 Ti) | Maingear MG-1 (i9-14900KS / RTX 4090) |
---|---|---|
CPU | Intel i7-14700K | Intel i9-14900KS |
GPU | RTX 4070 Ti | RTX 4090 |
RAM | 32GB DDR5, 6000 MHz | 64GB DDR5, 6000 MHz |
Storage | 2TB NVMe SSD | 4TB NVMe SSD |
GPU RAM | 12GB | 24GB |
TFLOPS | 40.09 | 82.58 |
Max Memory Bandwidth | 504.2 GB/s | 89.6 GB/s |
Thermal Design Power (TDP) | 285W | 150W |
Turbo Boost | 5.6 GHz | 6.2 GHz |
PCIe Version | 4 | 5 |
Ports | HDMI, DisplayPort, USB 3.2 Gen1 & Gen2 | HDMI, DisplayPort, USB 3.2 Gen1 & Gen2 |
Cooling | Standard | Standard |
DirectX Version | 12 | 12 |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.