Feature | Maingear MG-1 | NZXT Player Three Prime |
---|---|---|
CPU | Intel Core i5-14600K | Intel Core i9-13900KF |
GPU | Nvidia RTX 4070 Ti | Nvidia RTX 4090 |
RAM | 64GB DDR5 @ 6000 MHz | 128GB DDR5 @ 6000 MHz |
SSD Storage | 4TB NVMe | 5TB NVMe |
GPU RAM | 12GB GDDR6X | 24GB GDDR6X |
Max Memory Bandwidth | 504.2 GB/s | 1018 GB/s |
TFLOPS | 40.09 TFLOPS | 82.58 TFLOPS |
Effective Memory Speed | 21000 MHz | 21200 MHz |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
Cooling | Air (specific type not mentioned in review) | Air (specific type not mentioned in review) |
Dimensions (mm) | 428.7 x 482.6 x 205.7 | 446 x 464 x 227 |
Power Supply | Not specified in review | Not specified in review |
Ports | HDMI, 3x DisplayPort, USB 3.2 Gen1 & Gen2 | HDMI, 3x DisplayPort, USB 3.2 Gen1 & Gen2, Gen2x2 C ports |
Additional Features | 3D Mark CPU score: 7330, RGB lighting, customizable design | Higher benchmark scores, minimal RGB |
Price | $1,249 | Not specified |
The Maingear MG-1 offers a great balance of price and performance for budget-conscious gamers. It shines in 1080p gaming with impressive fps in resource-heavy games, supported by a decently powerful Intel i5 CPU and Nvidia RTX 4070 Ti. It features a visually appealing design with customizable RGB lighting and good build quality. However, its storage and basic motherboard might limit future upgrades.
The NZXT Player Three Prime, on the other hand, targets high-end users with top-of-the-line specs like the Intel i9 CPU and Nvidia RTX 4090 GPU, doubling the RAM and GPU memory of the Maingear MG-1. It offers significantly higher performance, supporting more intensive applications and gaming at higher resolutions and settings. This model is likely overkill for casual gamers but ideal for professional gamers or content creators who need peak performance.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.