| Attribute | Maingear MG-1 | NZXT Player Three Prime |
|---|---|---|
| CPU | i5-14600K | i9-13900KF |
| GPU | RTX 4070 Ti | RTX 4090 |
| RAM | 64GB | 128GB |
| RAM Speed | 6000 MHz | 6000 MHz |
| SSD Storage | 2000GB | 5000GB |
| DDR Version | 5 | 5 |
| USB 3.2 Gen2 A Ports | 2 | 2 |
| USB 3.2 Gen1 A Ports | 4 | 4 |
| TFLOPS | 40.09 TFLOPS | 82.58 TFLOPS |
| Effective Memory Speed | 21000 MHz | 21200 MHz |
| Form Factor | ATX | ATX |
| NVMe | True | True |
| Flash Storage | True | True |
| Volume | 42557.4 cm³ | 46976.3 cm³ |
| GPU RAM | 12GB | 24GB |
| GPU Clock Speed | 2310 MHz | 2230 MHz |
| GPU Memory Speed | 1313 MHz | 1325 MHz |
| GPU Turbo | 2610 MHz | 2520 MHz |
| PCIe | 4 | 4 |
| Ray Tracing | True | True |
| Texture Rate | 626.4 GTexels/s | 1290 GTexels/s |
| Pixel Rate | 208.8 GPixel/s | 443.5 GPixel/s |
| Max Memory Bandwidth | 504.2 GB/s | 1018 GB/s |
| Memory Bus Width | 192-bit | 384-bit |
| DLSS | True | True |
| GPU Displays | 4 | 4 |
| Semiconductor Size | 5 nm | 4 nm |
| Texture Mapping Units | 240 | 512 |
| Shading Units | 7680 | 16384 |
| ROPs | 80 | 176 |
| DirectX Version | 12 | 12 |
| OpenGL Version | 4.6 | 4.6 |
| OpenCL Version | 3 | 3 |
| LHR | False | False |
| GPU Multi Display | True | True |
| DPFP | True | True |
| Stereoscopic 3D | True | True |
| RGB Lighting | False | False |
| Transistors | 35800 million | 76300 million |
| Total Clock Speed | 41.8 GHz | 59.2 GHz |
| Integrated Graphics | True | False |
| Unlocked Multiplier | True | True |
| L1 Cache | 1248 KB | - |
| L2 Cache | 20 MB | 32 MB |
| L3 Cache | 24 MB | 36 MB |
| Turbo | 5.3GHz | 5.8GHz |
| CPU Threads | 20 threads | 32 threads |
| Multithreading | True | True |
| Turbo Boost | 2 | 2 |
| Clock Multiplier | 35 | 30 |
| 64-bit | True | True |
| CPU Temperature | 100 °C | 100 °C |
| Passmark G3D | 31690 | 39312 |
| Passmark | 39371 | 58812 |
| Passmark S | 4298 | 4644 |
| Passmark OC | 41892 | 58916 |
| Memory Slots | 2 | - |
| WiFi | WiFi 6, WiFi 5, WiFi 4 | None |
| WLAN Toggle | True | True |
| Ports USB2 | 2 | 4 |
| USB 3.2 Gen2 C Ports | 0 | 1 |
| USB 4.40 Ports | 0 | 0 |
| USB 4.20 Ports | 0 | 0 |
| USB 3.2 Gen2x2 C Ports | 0 | 1 |
| USB 3.2 Gen1 C Ports | 1 | 1 |
| RJ45 Ports | 1 | 1 |
| Thunderbolt4 Ports | 0 | 0 |
| Thunderbolt3 Ports | 0 | 0 |
| DisplayPort | 3 | 3 |
| HDMI Version R | HDMI 2.1 | HDMI 2.1 |
| HDMI Ports | 1 | 1 |
| Built-in Bluetooth | True | True |
| External Memory Slot | False | False |
| DVI | 0 | 0 |
| SPDIF | True | True |
| Headset Jack 3.5 | True | True |
| VGA Connector | False | False |
| HDMI | True | True |
| Ports USB C | 0 | 0 |
| Air/Water Cooling | False | False |
| CPU TDP | 285W | 450W |
| Mini DisplayPort | 0 | 0 |
| Mem EEC | True | True |
| GDDR Version R | GDDR6X | GDDR6X |
| DirectX Version R | 12 Ultimate | 12 Ultimate |
| Geekbench6 Multi | 16092 | 20135 |
| Geekbench6 Single | 2807 | 2974 |
| Big Little | True | True |
| Compatible Chipsets | b760, h770, z790, h610, h670, b660, z690 | b760, h770, z790, h610, h670, b660, z690 |
| CPU Socket | LGA 1700 | LGA 1700 |
| Instruction Sets | MMX, SSE 4.1, SSE 4.2, AVX, AVX 2, AES, F16C, FMA 3 | SSE 4.1, SSE 4.2, AVX, AES, FMA 3, F16C, MMX |
| NXbit | True | True |
| GPU EU | 32 | 32 |
| Mem Channels | 2 | 2 |
| Max Mem Size | 192GB | 128GB |
| CPU Type | Desktop | Desktop |
| Ram Speed Max | 5600 MHz | 5600 MHz |
| Warranty Time | - | 2 years |
The Maingear MG-1 and NZXT Player Three Prime are high-performance desktops catering to different needs:
Both models feature advanced GPU technologies like ray tracing and DLSS, ensuring top-tier gaming visuals.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.