Corsair Vengeance i7500 (i5-14600K / RTX 4070 / 32GB RAM / 1TB SSD) vs MSI MEG Trident X2 13th (i9-13900K / RTX 4090 / 64GB RAM / 2TB SSD): What is the difference?
versus.com
Corsair Vengeance i7500
MSI MEG Trident X2 13th
Common Features
Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
| Feature | Maingear MG-1 (i5-14600K / RTX 4070 Ti) | Maingear MG-1 (i9-14900KS / RTX 4090) |
|---|---|---|
| CPU Model | i5-14600K | i9-14900KS |
| GPU Model | RTX 4070 Ti | RTX 4090 |
| RAM | 64GB | 64GB |
| RAM Speed | 6000 MHz | 6000 MHz |
| SSD Storage | 2TB | 4TB |
| Total Clock Speed | 41.8 GHz | 64 GHz |
| TFLOPS | 40.09 | 82.58 |
| Max Memory Bandwidth | 504.2 GB/s | 89.6 GB/s |
| Turbo Clock Speed | 5.3GHz | 6.2GHz |
| CPU Threads | 20 threads | 32 threads |
| Geekbench6 Multi | - | 23839 |
| Geekbench6 Single | - | 3341 |
| Passmark G3D | 31690 | 39312 |
| Cooling System | Air cooling only | Air cooling only |
| Power Consumption | 285W | 150W |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.