Maingear MG-1 Silver (Shroud Edition) Review: Strong Starter Rig
www.tomshardware.com
Price & Build
Design
Performance
Cooling & Ports
Gaming Benchmarks
Productivity
Software & Warranty
Bottom Line
Corsair Vengeance i7500 (i5-14600K / RTX 4070 / 32GB RAM / 1TB SSD) vs MSI MAG Codex 5 13th (i7-13700 / RTX 3070 / 64GB RAM / 1TB SSD): What is the difference?
versus.com
Storage:
Components:
Corsair Vengeance i7500:
MSI MAG Codex 5 13th:
Form Factor:
Performance and Features:
Both use NVMe SSDs and flash storage, ensuring high performance and reliability.
Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Aspect | Maingear MG-1 (i5-14600K) | Maingear MG-1 (i9-14900KS) |
---|---|---|
CPU | Intel Core i5-14600K | Intel Core i9-14900KS |
GPU | Nvidia RTX 4070 Ti | Nvidia RTX 4090 |
RAM | 32GB DDR5-6000 MHz | 64GB DDR5-6000 MHz |
Storage | 2TB SSD NVMe | 4TB SSD NVMe |
Total Clock Speed | 41.8 GHz | 64 GHz |
GPU Clock Speed | 2310 MHz Base, 2610 MHz Turbo | 300 MHz Base, 1650 MHz Turbo |
Turbo Boost | Up to 5.3GHz | Up to 6.2GHz |
Thermal Design Power | 285W | 150W |
Ports | USB 3.2 Gen1 A: 4, USB 3.2 Gen2 A: 2, USB 3.2 Gen1 C: 1, HDMI: 1, RJ45: 1 | USB 3.2 Gen1 A: 4, USB 3.2 Gen2 A: 2, USB 3.2 Gen1 C: 1, HDMI: 1, RJ45: 1 |
DirectX Version | DirectX 12 | DirectX 12 |
Performance Benchmarks | Passmark: 39371, Geekbench6 Multi: 16092 | Passmark: 64439, Geekbench6 Multi: 23839 |
Cooling | Air cooling system capability | Not specified, but given the lower TDP, possibly more efficient cooling |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.