Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
| Attribute | Maingear MG-1 (i5-14600K / RTX 4060 Ti) | Maingear MG-1 (i9-14900KS / RTX 4090) |
|---|---|---|
| Processor | Intel i5-14600K | Intel i9-14900KS |
| GPU | NVIDIA RTX 4060 Ti | NVIDIA RTX 4090 |
| GPU RAM | 8GB | 24GB |
| GPU Clock Speed | 2310 MHz | 300 MHz |
| GPU Turbo Speed | 2540 MHz | 1650 MHz |
| SSD Storage | 4000GB | 4000GB |
| RAM | 64GB | 64GB |
| RAM Speed | 6000 MHz | 6000 MHz |
| PCIe Version | 4 | 5 |
| DirectX Version | 12 | 12 |
| USB Ports (3.2 Gen2 A) | 2 | 2 |
| USB Ports (3.2 Gen1 A) | 4 | 4 |
| NVMe SSD | Yes | Yes |
| Form Factor | ATX | ATX |
| Wi-Fi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
| Bluetooth | Built-in | Built-in |
| LHR Support | No | No |
| Max Memory Bandwidth | 288 GB/s | 89.6 GB/s |
| Memory Bus Width | 128-bit | 384-bit |
| Memory Channels | 2 | 2 |
| CPU Threads | 20 threads | 32 threads |
| TDP | 160W | 150W |
| Turbo Boost | 5.3GHz | 6.2GHz |
| Geekbench6 Multi-Core | 16092 | 23839 |
| Geekbench6 Single-Core | 2807 | 3341 |
| GPU Features | DLSS, Ray Tracing, DirectCompute | DLSS, Ray Tracing, DirectCompute |
The Maingear MG-1 models offer high-performance configurations with differences primarily in CPU and GPU specifications. The i9-14900KS variant boasts a higher-end Intel processor and a more powerful RTX 4090 GPU compared to the i5-14600K with RTX 4060 Ti. Both models feature 64GB of RAM and 4TB NVMe SSD storage, suitable for demanding applications and gaming. Connectivity options including USB ports and Wi-Fi are robust across both models, catering to various user needs.
Maingear MG-1 (i5-14600K / RTX 4060 Ti): Ideal for users seeking a balance of performance and value, suitable for gaming and productivity tasks.
Maingear MG-1 (i9-14900KS / RTX 4090): Recommended for power users and enthusiasts needing top-tier processing power and graphics performance for intensive applications and gaming at higher resolutions.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.