Feature | Maingear MG-1 | NZXT Player Three Prime |
---|---|---|
CPU | i5-14600K | i9-13900KF |
GPU | RTX 4060 Ti | RTX 4090 |
RAM | 64GB | 128GB |
RAM Speed | 6000 MHz | 6000 MHz |
SSD Storage | 2TB | 5TB |
DDR Version | 5 | 5 |
GPU Clock Speed | 2310 MHz base, 2540 MHz turbo | 2230 MHz base, 2520 MHz turbo |
TFLOPS | 22.06 | 82.58 |
GPU Memory | 8GB | 24GB |
Effective Memory Speed | 18000 MHz | 21200 MHz |
Max Memory Bandwidth | 288 GB/s | 1018 GB/s |
Memory Bus Width | 128-bit | 384-bit |
Power Consumption (TDP) | 160W | 450W |
GPU Thermal Load Temperatures | Idle: 35 °C, Load: 88 °C | GPU temperatures not provided |
PCIe Version | 4 | 4 |
Ray Tracing | Yes | Yes |
DLSS | Yes | Yes |
USB Ports | USB 3.2 Gen2 A: 2, USB 3.2 Gen1 A: 4, USB 3.2 Gen1 C: 1 | USB 3.2 Gen2 A: 2, USB 3.2 Gen1 A: 4, USB 3.2 Gen2 C: 1, USB 3.2 Gen2x2 C: 1 |
HDMI Ports | 1 | 1 |
Display Ports | 3 | 3 |
Form Factor | ATX | ATX |
Dimensions (mm) | 428.7 x 482.6 x 205.7 | 446 x 464 x 227 |
Warranty | Not provided | 2 years |
Maingear MG-1 features a mid-range RTX 4060 Ti GPU with moderate computational power, suitable for mainstream gaming and productivity tasks. It has 64GB of RAM and a decent 2TB SSD storage, supporting a balanced setup for most applications. Notably, it consumes less power at 160W TDP, making it a more energy-efficient choice.
NZXT Player Three Prime is equipped with a high-end RTX 4090 GPU, significantly more powerful in terms of graphics processing with 82.58 TFLOPS compared to the MG-1's 22.06 TFLOPS. It also boasts 128GB RAM and a substantial 5TB of SSD storage, catering to high-performance computing needs. This model, however, consumes a lot more power at 450W TDP, making it less energy efficient but more capable for demanding tasks such as 4K gaming and professional content creation.
For Mainstream Users & Gamers: The Maingear MG-1 offers a balanced performance for everyday computing and mainstream gaming. It's more suitable for users who need a capable system that doesn't draw much power.
For Power Users & Hardcore Gamers: The NZXT Player Three Prime is ideal for users who need top-tier performance for tasks like 4K gaming, video editing, and software development. The extensive RAM and SSD capacity also make it a future-proof choice, though at a higher energy cost.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.