Feature | Maingear MG-1 | MSI MEG Trident X2 13th |
---|---|---|
CPU | i5-14600K | i9-13900K |
GPU | RTX 4060 Ti | RTX 4090 |
RAM | 64GB DDR5-6000 | 64GB DDR5-4800 |
SSD Storage | 2TB PCIe 4.0 | 2TB PCIe 4.0 |
GPU TFLOPS | 22.06 | 82.58 |
GPU Clock Speed | 2310 MHz Base, 2540 MHz Turbo | 300 MHz Base, 1650 MHz Turbo |
Max Memory Bandwidth | 288 GB/s | 89.6 GB/s |
Form Factor | ATX | 22L, asymmetrical design |
Cooling Solution | Standard | 280mm AIO, mesh intake and exhaust |
Power Supply Unit | Not specified | 750 watt SFX |
USB Ports | 4x USB 3.2 Gen1 A, 2x USB 3.2 Gen2 A, 1x USB 3.2 Gen1 C | 2x USB 3.2 Gen1 A, 3x USB 3.2 Gen2 A, 1x USB 3.2 Gen2 C, 1x USB 3.2 Gen2x2 C |
Display Outputs | 3x DisplayPort, 1x HDMI | 3x DisplayPort, 1x HDMI |
Wi-Fi | WiFi 6, 5, 4 | WiFi 6e, 6, 5, 4 |
Cinebench R20 Scores (Multi/Single) | Not available | 15350 / 877 |
Geekbench Scores (Multi/Single) | 16092 / 2807 | 20078 / 2968 |
Warranty | Not specified | 1 year |
Price | Not specified | $4,699 (pre-order) |
The Maingear MG-1 and MSI MEG Trident X2 13th both offer high-end desktop configurations tailored for gaming and professional applications, both featuring 64GB of DDR5 RAM and 2TB SSD storage. However, the Maingear MG-1 uses an Intel i5-14600K processor and RTX 4060 Ti, offering moderate performance for mainstream gaming and multitasking, whereas the MSI MEG Trident X2 employs a more powerful i9-13900K alongside the flagship RTX 4090 GPU, yielding significantly higher computational and graphical performance.
The MSI MEG Trident X2 distinguishes itself with a sophisticated cooling solution using a 280mm AIO and better airflow management, necessary for the high-end components it houses. Its GPU offers exceptional performance, almost quadruple the TFLOPS of the Maingear MG-1, and supports more intensive computing and gaming requirements. Concerns for the Trident X2 include the sufficiency of the 750W PSU and its high price point.
Both systems support the latest wireless standards, with the Trident X2 supporting the slightly newer WiFi 6e. The Trident X2 also features more advanced USB connectivity options, catering to a variety of peripheral needs.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.