Build Advice - New build motherboard question and choice of 4090s GPU ?
forums.tomshardware.com
Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) review
versus.com
Maingear MG-1 Review (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD)
Attribute | Maingear MG-1 (i5-14600K / RTX 4060 Ti / 64GB RAM / 2TB SSD) | Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) |
---|---|---|
CPU | Intel i5-14600K | Intel i9-14900KS |
GPU | NVIDIA RTX 4060 Ti | NVIDIA RTX 4090 |
GPU Memory | 8GB | 24GB |
RAM | 64GB | 64GB |
RAM Speed | 6000 MHz | 6000 MHz |
SSD Storage | 2000GB | 4000GB (NVMe) |
SSD Type | NVMe | NVMe (PCIe 4.0) |
GPU Clock Speed | 2310 MHz | 300 MHz (base), 1650 MHz (turbo) |
Effective Memory Speed | 18000 MHz | 21200 MHz |
PCIe Version | 4 | 5 |
Max Memory Bandwidth | 288 GB/s | 89.6 GB/s |
DirectX Version | 12 | 12 |
OpenGL Version | 4.6 | 4.5 |
USB Ports | 2x USB 3.2 Gen 2 Type-A, 4x USB 3.2 Gen 1 Type-A | 2x USB 3.2 Gen 2 Type-A, 4x USB 3.2 Gen 1 Type-A |
Wi-Fi | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 | Wi-Fi 6, Wi-Fi 5, Wi-Fi 4 |
Bluetooth | Built-in | Built-in |
Dimensions | 428.7 mm (thickness), 482.6 mm (height), 205.7 mm (width) | 428.7 mm (thickness), 482.6 mm (height), 205.7 mm (width) |
Features | DLSS, Ray Tracing, PCIe 4.0 | DLSS, Ray Tracing, PCIe 5 |
CPU TDP | 160W | 150W |
GPU Features | No LHR, Multi-display support, DPFP, Stereoscopic 3D | No LHR, Multi-display support, DPFP, Stereoscopic 3D |
The Maingear MG-1 models differ primarily in their CPU and GPU configurations, impacting performance across various tasks. The i9-14900KS variant offers higher GPU memory, increased SSD storage, and faster effective memory speed compared to the i5-14600K model. Both models support advanced features like DLSS and Ray Tracing, suitable for demanding gaming and creative applications.
Gamers and Content Creators: Opt for the Maingear MG-1 (i9-14900KS / RTX 4090 / 64GB RAM / 4TB SSD) for its superior GPU and storage capabilities, ideal for 4K gaming and intensive creative workloads.
General Users: The Maingear MG-1 (i5-14600K / RTX 4060 Ti / 64GB RAM / 2TB SSD) provides excellent performance for everyday tasks and moderate gaming needs, offering a balanced configuration at a potentially lower price point.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.