LG 34GS95QE Review 2024: Everything You Need To Know
www.displayninja.com
Bottom Line
Excellent OLED gaming monitor; consider alternatives.
Image Quality
Performance
Features
Price & Alternatives
Pros
Cons
Samsung 27 inch Monitors Price List in India 2024
www.smartprix.com
Samsung offers a variety of 27-inch monitors, including curved and flat screens with IPS, LED, and QLED displays. Options range from gaming monitors with high refresh rates and adaptive sync to professional monitors with high resolution and wide color gamut. Affordable models for casual use are also available. Key models include:
Feature | LG UltraGear 34GS95QE-B 34" | Samsung LS27C310EAW 27" |
---|---|---|
Response Time | 0.03 ms | 5 ms |
Resolution | 4953600 px | 2073600 px |
Pixel Density | 110 ppi | 81 ppi |
Screen Size | 34" | 27" |
Display Colors | 1070 million | 16.7 million |
Refresh Rate | 240Hz | 75Hz |
Contrast Ratio | 1500000:1 | 1000:1 |
HDMI Ports | 2 | 1 |
Display Technology | OLED/AMOLED | IPS |
Synchronization Technology | G-SYNC, FreeSync, FreeSync Premium | FreeSync |
Anti-Glare | False | False |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Matte Panel | False | False |
Glossy Panel | False | False |
Touch Screen | False | False |
Monitor Type | Ultrawide, Gaming | Standard |
Total Tilt | True | True |
Swivel | True | False |
VESA Mount | True | True |
Height | 358.1 mm | 363 mm |
Width | 784.8 mm | 612 mm |
Thickness | 167.6 mm | 41 mm |
Weight | 9298 g | 3800 g |
Energy Label | F | None |
Luminance | 275 nits | 250 nits |
Color Calibration | False | False |
HDMI Version | HDMI 2.1 | HDMI 1.4 |
DisplayPort | 1 | 0 |
Headset Jack (3.5mm) | True | False |
DVI Connector | False | False |
USB Ports | 0 | 0 |
USB Type-C | False | False |
Ethernet | False | False |
WLAN Toggle | False | False |
WiFi | None | None |
Mini DisplayPort | 0 | 0 |
VGA Connector | False | True |
Power Consumption (Operation) | 42W | Not specified |
Power Consumption (Standby) | 0.3W | Not specified |
PiP/PaP | True | False |
Stereo Speaker | True | False |
Built-in Smart TV | False | False |
Remote Control | False | False |
Dolby Digital | False | False |
Dolby Digital Plus | False | False |
DTS Surround | False | False |
Ambient Light Sensor | False | False |
Front Camera | False | False |
LG UltraGear 34GS95QE-B 34" is a high-end gaming monitor featuring an OLED/AMOLED display with a 240Hz refresh rate, 0.03ms response time, and 1070 million display colors. It supports G-SYNC, FreeSync Premium, and offers extensive ergonomic adjustments including tilt, swivel, and VESA mount compatibility. It has a wide color gamut, but potential drawbacks include a risk of burn-in and issues with text clarity in some scenarios.
Samsung LS27C310EAW 27" is a standard IPS monitor with a 75Hz refresh rate and 5ms response time. It features a 27" screen with 16.7 million colors and supports FreeSync. The monitor offers basic ergonomic adjustments like tilt and VESA mount compatibility. It is suitable for casual use with decent color reproduction and viewing angles, though it lacks the advanced features and high refresh rates of the LG model.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.