| Feature | LG UltraGear 34GS95QE-B 34" | MSI G322CQP 32" |
|---|---|---|
| Response Time | 0.03 ms | 1 ms |
| Resolution | 4953600 px | 3686400 px |
| Pixel Density | 110 ppi | 93 ppi |
| Screen Size | 34" | 31.5" |
| Display Colors | 1070 million | 1070 million |
| Refresh Rate | 240Hz | 170Hz |
| Contrast Ratio | 1500000:1 | 2500:1 |
| HDMI Ports | 2 | 2 |
| Display Technology | OLED/AMOLED | VA/LCD |
| Synchronization Tech | G-Sync, FreeSync, FreeSync Premium | FreeSync, VESA Sync |
| Anti-Glare | No | Yes |
| Viewing Angle | 178º horizontal, 178º vertical | 178º horizontal, 178º vertical |
| Touch Screen | No | No |
| Monitor Type | Ultrawide, Gaming | Gaming |
| VESA Mount | Yes | Yes |
| Height Adjustment Range | 11 cm | 10 cm |
| Weight | 9298 g | 7700 g |
| Luminance | 275 nits | 250 nits |
| sRGB Coverage | 99% | 115.4% |
| Price Range | $900 - $1,300 | Not provided |
| Ports | DisplayPort 1.4, 2x HDMI 2.1 | DisplayPort, 2x HDMI 2.0b |
| Extra Features | HDR support, PiP/PaP, adjustable RGB | Not provided |
| Warranty | 2-year burn-in coverage | Not provided |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.