Feature | LG UltraGear 34GS95QE-B 34" | MSI G242C 24" |
---|---|---|
Screen Size | 34" ultrawide | 23.6" |
Resolution | 4953600 px | 2073600 px |
Pixel Density | 110 ppi | 93 ppi |
Display Technology | OLED | VA LCD |
Refresh Rate | 240Hz | 170Hz |
Response Time | 0.03 ms | 1 ms |
Contrast Ratio | 1500000:1 | 3000:1 |
Display Colors | 1070 million | 16.7 million |
Brightness | 275 nits, up to 1300 nits (<3% APL) | 250 nits |
Viewing Angles | 178º horizontal, 178º vertical | 178º horizontal, 178º vertical |
Synchronization Technology | G-SYNC, FreeSync, FreeSync Premium | FreeSync |
Ports | HDMI 2.1 x2, DisplayPort 1.4, USB 3.0 x2 | HDMI 2.0b x2, DisplayPort 1 |
VESA Mount | Yes | Yes |
Adjustability | Height, tilt, swivel | Tilt only |
Additional Features | HDR, RGB lighting, PiP/PbP | None |
Price Range | $900 - $1300 | Not provided |
The LG UltraGear 34GS95QE-B 34" and MSI G242C 24" are both gaming monitors but cater to different user needs and preferences. The LG model offers a premium OLED ultrawide display with superior resolution, color depth, and a high dynamic range of brightness suitable for intense gaming and professional use. It supports a broader range of synchronization technologies including G-SYNC and FreeSync Premium, making it versatile for various graphics cards. The design includes comprehensive adjustability with height, tilt, and swivel options, and also features like HDR and RGB lighting.
On the other hand, the MSI G242C 24" has a smaller VA LCD screen, with a lower resolution and less color depth. It supports basic FreeSync for smooth gameplay but lacks the advanced features and adjustability seen in the LG. It's possibly better suited for more budget-conscious gamers who need a basic monitor that still offers good performance metrics like a 170Hz refresh rate and 1 ms response time.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.