LG Quietly Launches the UltraGear 27GR75Q-B QHD Gaming Monitor
www.techpowerup.com
Resolution: 2560 x 1440
Refresh Rate: Up to 165 Hz
Panel: IPS
Brightness: Typical 300 nits, Minimum 240 nits
HDR: HDR10
Response Time: 1 ms grey-to-grey
Gaming Features: FreeSync Premium, G-Sync Compatible, Black Stabilizer, Dynamic Action Sync, Crosshair OSD
Connectivity: 2x HDMI (144 Hz), 1x DP 1.4 (165 Hz), 3.5 mm audio jack
Power Consumption: Max 48 W, Typical 45 W
Stand: Tilt, Height, Pivot adjustment
Price: Approx. US$250 (Hong Kong)
Positioning: Budget-friendly gaming monitor
MSI G274QPF-QD vs. MAG274QRF-QD
forum.pcmonitors.info
The MSI G274QPF-QD has higher overshoot levels and slower pixel responses compared to the MAG274QRF-QD. It has a lower Adobe RGB extension and gamma, but still offers a vibrant experience. The sRGB emulation is reasonable, but the minimum brightness may be too high for some. The contrast ratio is disappointing for a model without a Nano IPS panel. Overall, the MAG274QRF-QD is recommended over the G274QPF-QD.
| Feature | LG UltraGear 27GR75Q-B 27" | MSI G274QPF 27" |
|---|---|---|
| Response Time | 1 ms | 1 ms |
| Resolution | 2560 x 1440 | 2560 x 1440 |
| Pixel Density | 108 ppi | 108 ppi |
| Refresh Rate | 165Hz | 170Hz |
| HDMI Ports | 2 | 2 |
| DisplayPort | 1 | 1 |
| Power Consumption (Standby) | 0.3W | - |
| Thickness | 51.3 mm | 69 mm |
| Display Technology | IPS, LCD | IPS |
| Screen Size | 27" | 27" |
| Synchronization Technology | G-Sync, FreeSync, G-Sync Compatible | VESA Sync |
| Anti-Glare | True | True |
| Viewing Angle (Horizontal) | 178º | 178º |
| Viewing Angle (Vertical) | 178º | 178º |
| Matte Panel | False | - |
| Glossy Panel | False | - |
| Touch Screen | False | False |
| Monitor Type | Gaming | Gaming |
| Total Tilt | True | True |
| Swivel | False | True |
| VESA Mount | True | True |
| Height | 371.6 mm | 362 mm |
| Width | 613.5 mm | 613 mm |
| Weight | 6190 g | 6050 g |
| Energy Label | F | F |
| Luminance | 300 nits | 400 nits |
| Color Calibration | False | False |
| Display Colors | 16.7 million | 1070 million |
| Bit Depth | 8-bit | 8-bit |
| Contrast Ratio | 1000:1 | 1000:1 |
| Coverage sRGB | 99% | 121% |
| Thunderbolt | False | False |
| Headset Jack (3.5mm) | True | True |
| DVI Connector | False | False |
| USB Type-C | False | True |
| HDMI Version | None | HDMI 2.0b |
| Ethernet | False | False |
| WLAN Toggle | False | False |
| WiFi | None | None |
| Airplay | False | False |
| Mini DisplayPort | 0 | 0 |
| VGA Connector | False | False |
| Power Consumption (Operation) | 45W | - |
| PIP/PAP | False | True |
| Stereo Speaker | False | False |
| Built-in Smart TV | False | False |
| Remote Control | False | False |
| Dolby Digital | False | False |
| Dolby Digital Plus | False | False |
| DTS Surround | False | False |
| Ambient Light Sensor | False | False |
| Front Camera | False | False |
The LG UltraGear 27GR75Q-B 27" and MSI G274QPF 27" are both 27-inch gaming monitors with similar resolutions, response times, and viewing angles. The LG model offers G-Sync compatibility and a lower brightness level of 300 nits, whereas the MSI model boasts a higher brightness at 400 nits and wider color coverage (121% sRGB). Both monitors feature ergonomic stands with tilt adjustment, but the MSI monitor additionally offers swivel capability and USB Type-C connectivity.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.