Sony BRAVIA MASTER Series XR-85Z9K 85" Z9K Smart Mini LED 8K UHD TV with HDR
www.crutchfield.com
The Sony BRAVIA MASTER Series XR-85Z9K is an 85" 8K UHD TV with HDR. It features 8K resolution, XR 8K upscaling, XR Super Resolution, and XR 8K smoothing for incredibly detailed and realistic pictures. The TV is powered by the Cognitive Processor XR, which replicates the ways humans see and optimizes every pixel for lifelike images. It also includes XR Backlight Master Drive with Full-Array Mini-LED panel for lifelike contrast and brightness. The TV supports HDR formats like HDR10, HLG, and Dolby Vision. It has HDMI 2.1/2.0b inputs, supports 4K/120Hz gaming, and is IMAX Enhanced certified. The TV also has built-in WiFi, Google TV with Android OS, and supports voice control through Google Assistant and Amazon Alexa. It comes with the Bravia Cam for optimized picture and sound, gesture control, video chats, and more. The TV has a variety of convenience features like auto power saving, content search, quick settings, and ambient mode.
SONY XR85Z9K
www.walts.com
Sony Bravia XR Z9J Master Series 8K HDR TV Review
www.digitaltrends.com
The Sony Bravia XR Z9J Master Series 8K HDR TV is praised for its incredible brightness, excellent backlight control, spot-on color, superb motion, and great sound. It is considered one of the best LED/LCD TVs on the market. The XR processor is key to its outstanding performance, making intelligent decisions to maximize the TV's performance. The proven backlight system provides excellent control, minimal blooming, impressive black levels, and impressive brightness. The TV also excels in color reproduction, motion handling, and upscaling. However, it lacks high-end gaming features and is very expensive. Overall, it is a top-tier TV for those who can afford it.
Attribute | LG 86QNED80TUC 86" | Sony XR-85Z9K 85" |
---|---|---|
Screen Size | 85.6 | 84.6 |
Resolution | 8294400 px | 33177600 px |
Thickness | 30.5 mm | 74 mm |
Max Temperature | 40 °C | 40 °C |
Display Resolution | 4k | 8k |
Display Technology | QLED, LED, LCD | LED, LCD |
Pixel Density | 51 ppi | 104 ppi |
Display Colors | 1070 million | 1070 million |
Bit Depth | 10-bit | 10-bit |
Refresh Rate | 60Hz | 120Hz |
HDR10 Display | True | True |
HDR10+ Display | False | False |
Dolby Vision Display | - | True |
Synchronization Technology | None | None |
Anti-Reflection Coating | True | True |
Ambient Light Sensor | True | True |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Built-in Bluetooth | True | True |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
HDMI Ports | 3 | 4 |
WLAN | WiFi 5, WiFi 4 | WiFi 5, WiFi 4 |
USB Ports | 2 | 2 |
Miracast | True | True |
Headset Jack 3.5mm | True | True |
External Memory Slot | False | False |
DVB Standards | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 | None |
Dolby Digital | True | - |
Audio Output Power | 20W | - |
Digital Out | True | True |
Dolby Digital Plus | True | True |
Stereo Speaker | True | True |
Dolby Atmos | False | True |
Dolby Audio | True | True |
Subwoofer | False | True |
HDMI ARC | ARC, eARC | - |
Width | 1927.9 mm | 1896 mm |
Weight | 50984 g | 60100 g |
Height | 1107.4 mm | 1096 mm |
Volume | 65116.172030000016 cm³ | 153773.184 cm³ |
VESA Mount | True | True |
Min Temperature | 0 °C | 0 °C |
Chromecast | True | True |
Airplay | True | True |
Built-in Smart TV | True | - |
Compatible with Google Assistant | True | - |
Compatible with Alexa | True | - |
Compatible with Siri | False | - |
Remote Smartphone Control | True | - |
Rechargeable Remote | False | - |
USB Recording | True | - |
Power Consumption (Operation) | 192W | - |
Power Consumption (Standby) | 0.5W | 0.5W |
Browser | True | True |
Sleep Timer | True | True |
Child Lock | True | - |
Power Consumption (Annual) | 353 kWh | - |
Warranty Time | 1 year | - |
Front Camera | False | - |
Voice Commands | True | True |
Energy Label | None | G |
The LG 86QNED80TUC 86" and Sony XR-85Z9K 85" both offer impressive features suitable for high-quality home entertainment. The Sony XR-85Z9K excels with its higher 8K resolution, Dolby Vision support, and Dolby Atmos audio, making it ideal for those seeking top-tier visual and audio experiences. On the other hand, the LG 86QNED80TUC offers robust attributes like QLED display, extensive connectivity options including HDMI 2.1, and a comprehensive smart TV interface compatible with various voice assistants.
These recommendations cater to users prioritizing either cutting-edge display technology or comprehensive smart features and connectivity.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.