Infinix Note 40 Pro Plus – Affordable and Still Worth It [Review]
www.techwelike.com
Pros
Cons
Features
Review: Infinix Note 40 Pro+ 5G Smartphone – All the phone you’ll ever need?
sonnydickson.com
Infinix Note 40 Pro+ 5G Review
[More details on the Infinix website]
| Attribute | Value |
|---|---|
| Battery Power | 4600 mAh |
| Pixel Density | 393 ppi |
| RAM | 12GB |
| Resolution | 2630880 px |
| Main Camera Megapixels | 112 MP |
| Front Camera Megapixels | 32MP |
| Total Clock Speed | 16.4 GHz |
| Screen Size | 6.78 inches |
| Weight | 196 g |
| Thickness | 8.1 mm |
| Width | 74.5 mm |
| Height | 164.3 mm |
| Weather Sealed | Yes |
| IP Rating | IP53, IP67 |
| Mobile Display Tech | OLED AMOLED |
| Refresh Rate | 120Hz |
| Touch Sampling Rate | 360Hz |
| Gorilla Glass | Yes |
| Curved Display | Yes |
| Internal Storage | 256GB |
| Android Version | Android 14 |
| GPU Clock Speed | 900 MHz |
| Semiconductor Size | 6 nm |
| Max Memory Size | 16GB |
| Optical Image Stabilization | Yes |
| Video Recording FPS | 43200 fps |
| Dual Flash | Yes |
| Wireless Charging | Yes |
| Fast Charging | 100W wired, 20W wireless |
| 5G Support | Yes |
| USB Type-C | Yes |
The Infinix Note 40 Pro Plus 5G offers a strong combination of high-tech features and performance at an affordable price point. Its design, display, and advanced capabilities like fast charging and high-quality sound make it attractive for media consumption and daily use. However, potential buyers should be aware of its limitations in low-light photography and regional compatibility issues, which might affect the overall user experience. This smartphone is best suited for users looking for an affordable yet feature-rich device, but it may require patience during setup, especially outside of supported regions.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.