| Attribute | Specification |
|---|---|
| Battery Life (Hours) | 25 hours |
| Battery Life with ANC | 12.5 hours |
| Driver Unit | 10.8 mm |
| Frequency Range | 15 Hz - 40,000 Hz |
| Bluetooth Version | 5.3 |
| Charge Time | 1 hour |
| Bluetooth Range | 20 meters |
| Weight | 34.5 g |
| IP Rating | IP55 |
| Type | In-ear, neckband |
| Noise Cancelling | Yes |
| Ambient Sound Mode | Yes |
| Fast Charging | Yes |
| USB Type-C | Yes |
| LDAC | Yes |
| Microphone Count | 5 |
| Multi-point Connection | Yes (2 devices) |
The Huawei FreeLace Pro 2 neckband earbuds stand out with their unique charging feature, impressive audio quality supported by high-quality codecs, and robust noise cancellation. However, potential international buyers might need to wait for further information regarding availability and might miss certain features like aptX support and auto-pause. These earbuds are ideal for users looking for long battery life, comfort, and excellent call quality in noisy environments.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.