Feature | HP M27h 27" | LG UltraGear 34GS95QE-B 34" |
---|---|---|
Screen Size | 27" | 34" |
Resolution | 2073600 px | 4953600 px |
Pixel Density | 82 ppi | 110 ppi |
Display Technology | IPS, LCD | OLED, AMOLED |
Response Time | 5 ms | 0.03 ms |
Refresh Rate | 75Hz | 240Hz |
Contrast Ratio | 1000:1 | 1500000:1 |
Display Colors | 16.7 million | 1070 million |
Viewing Angles | 178º horizontal, 178º vertical | 178º horizontal, 178º vertical |
Power Consumption | 16W operation | 42W operation, 0.3W standby |
Synchronization Technology | FreeSync | G-Sync, FreeSync, FreeSync Premium |
VESA Mount | Yes | Yes |
Connectivity | HDMI 1.4, VGA | HDMI 2.1, DisplayPort 1.4 |
Height Adjustment | 10 cm | 11 cm |
Additional Features | Anti-glare, tilt and swivel | PIP/PAP, stereo speakers, heavy anti-glare coating, ergonomic design |
The HP M27h 27" and LG UltraGear 34GS95QE-B 34" monitors cater to different user needs. The HP M27h is more suitable for standard office or home use with its IPS LCD technology, moderate power consumption, and basic features like HDMI and VGA connectivity. It provides a basic 75Hz refresh rate suitable for non-intensive tasks.
In contrast, the LG UltraGear is a high-end gaming monitor boasting superior specs such as an OLED AMOLED display, a lightning-fast 0.03 ms response time, and a high 240Hz refresh rate, making it ideal for dynamic gaming. Its 1500000:1 contrast ratio and support for both G-Sync and FreeSync technologies offer a premium visual experience. It also includes additional gaming-oriented features like stereo speakers, PIP/PAP functionality, and an ergonomic design with extensive connectivity options.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.