TOSHIBA 65M650MP 65 Inch Mini LED 4K, 3840 x 2160 Pixels TV Online at Best Prices in India (4th Jun 2024) at Gadgets Now
www.gadgetsnow.com
TOSHIBA 65M650MP 65 Inch Mini LED 4K TV
Looking for recommendations for a 65" TV
www.hifivision.com
Budget: ₹1.3L-₹1.6L
Primary Use: 8-10 hours daily, OTT apps via Fire Stick 4K, mix of FHD/UHD
Viewing Distance: 7 feet
Environment: High ambient light, no gaming
Preferences: Picture Quality, brightness, contrast, after-sales service
Features: Apple Play (nice to have), no need for 120 Hz/VRR
Concerns: OLED not suitable (burn-in risk), QLED needs FALD, TCL C835 Mini LED (₹1.6L, availability issues), Toshiba 65M650MP (better dimming, worse brightness, after-sales support concerns)
Suggestions Needed: Best options within budget, comparison between TCL and Toshiba, offline pricing considerations
Feature | Hisense 100U8K 100" | Toshiba 65M650MP 65" |
---|---|---|
Screen Size | 100 inches | 65 inches |
Display Resolution | 4K | 4K |
Display Technology | QLED, LED, LCD, Mini LED | LED, LCD, QLED, Mini LED |
Refresh Rate | 144Hz | 60Hz |
HDMI Ports | 4 | 3 |
Response Time | 6 ms | Not Specified |
Luminance | 1500 nits | Not Specified |
Pixel Density | 44 PPI | 68 PPI |
Contrast Ratio | 4000:1 | 400:1 |
HDR Support | HDR10, HDR10+, Dolby Vision, HLG | HDR10, HDR10+, Dolby Vision, HLG |
Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | None |
Bluetooth | 5.2 | 5 |
Warranty Time | 2 years | 3 years |
HDMI Version | HDMI 2.1 | HDMI 2.0 |
Weight | 73482 g | 19100 g |
Built-in Smart TV | True | True |
Power Consumption | Operation: 350W, Standby: 0.5W | Standby: 0.5W |
Dolby Atmos | True | True |
Subwoofer | True | True |
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.