Toshiba C450ME 43″, 50″ and 55″ 4K QLED TVs with Dolby Vision, Dolby Atmos launched
www.fonearena.com
Toshiba unveils next-generation QLED TV with Dolby Vision-Atmos starting at just Rs. 26,999
timesofindia.indiatimes.com
Features:
Design:
Sizes & Prices:
Availability:
Launch Offer:
Connectivity:
Quality Assurance:
Official Euro Cup 2024 TV Partner
Toshiba launches QLED TV with Dolby Vision-Atmos: Price, specs and more
timesofindia.indiatimes.com
Price & Availability:
Key Highlights:
| Attribute | Hisense 100U8K 100" | Toshiba 55C450ME 55" |
|---|---|---|
| Screen Size | 100" | 55" |
| Resolution | 8294400 px (4K) | 8294400 px (4K) |
| Refresh Rate | 144Hz | 60Hz |
| HDMI Ports | 4 | 3 |
| Response Time | 6 ms | 8 ms |
| Warranty Time | 2 years | 2 years |
| Luminance | 1500 nits | 350 nits |
| Bluetooth Version | 5.2 | 4.2 |
| Display Technology | QLED, LED, LCD, Mini LED | QLED, LED, LCD |
| Pixel Density | 44 ppi | 80 ppi |
| Display Colors | 1070 million | 1670 million |
| Bit Depth | 10-bit | 8-bit |
| Contrast Ratio | 4000:1 | 3800:1 |
| HDR Support | HDR10, HDR10+, Dolby Vision, HLG | HDR10, HDR10+, Dolby Vision, HLG |
| Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | None |
| Anti-Reflection Coating | True | True |
| Viewing Angle (Horizontal) | 178º | 178º |
| Viewing Angle (Vertical) | 178º | 178º |
| Built-in Bluetooth | True | True |
| HDMI Version | HDMI 2.1 | HDMI 2.1 |
| WLAN Toggle | True | True |
| Wi-Fi | Wi-Fi 4, Wi-Fi 5, Wi-Fi 6, Wi-Fi 6e | Wi-Fi 4, Wi-Fi 5 |
| USB Ports | 2 | 2 |
| RJ45 Ports | 1 | 1 |
| Miracast | True | True |
| Headset Jack (3.5mm) | True | True |
| External Memory Slot | False | False |
| DVB Standards | None | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
| Dolby Digital | True | True |
| Digital Out | True | True |
| Dolby Digital Plus | True | True |
| Dolby Atmos | True | True |
| Stereo Speaker | True | True |
| Subwoofer | True | False |
| DTS HD High Resolution Audio | True | True (DTS:X) |
| HDMI ARC | ARC, eARC | ARC, eARC |
| Width | 2235.2 mm | 1233 mm |
| Weight | 73482 g | 11000 g |
| Thickness | 88.9 mm | 80 mm |
| Height | 1285.2 mm | 715 mm |
| VESA Mount | True | True |
| Max Operating Temperature | 35 °C | 35 °C |
| Min Operating Temperature | 5 °C | 5 °C |
| Chromecast | True | Not specified |
| Airplay | True | Not specified |
| Built-in Smart TV | True | True |
| Compatible with Google Assistant | True | True |
| Compatible with Alexa | True | True |
| Compatible with Siri | False | False |
| Remote Smartphone Control | True | True |
| Rechargeable Remote | False | False |
| USB Recording | True | True |
| Power Consumption (Operation) | 350W | 130W |
| Power Consumption (Standby) | 0.5W | 0.5W |
| Browser | True | True |
| Sleep Timer | True | True |
| Child Lock | True | True |
| Front Camera | False | False |
| Voice Commands | True | True |
| Energy Label | None | None |
The Hisense 100U8K offers a larger screen size with higher brightness and more advanced display technologies including Mini LED. It supports higher refresh rates and HDMI ports, making it suitable for high-end gaming and HDR content. On the other hand, the Toshiba 55C450ME, despite its smaller screen size and lower brightness, provides competitive features such as Dolby Vision, HDR10+, and a more affordable power consumption. It's geared towards those seeking a balance between performance and cost-effectiveness in a QLED TV.
This comparison should help you decide based on your specific viewing needs and budget considerations.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.