Attribute | Hisense 100U8K 100" | TCL 98C655 98" |
---|---|---|
Screen Size | 100" | 98" |
Resolution | 8294400 px | 8294400 px |
Refresh Rate | 144Hz | 60Hz |
HDMI Ports | 4 | 4 |
Response Time | 6 ms | 5.7 ms |
Warranty Time | 2 years | - |
Luminance | 1500 nits | 450 nits |
Bluetooth | 5.2 | 5 |
Display Resolution | 4k | 4k |
Display Technology | QLED, LED, LCD, Mini LED | QLED, LED, LCD |
Pixel Density | 44 ppi | 45 ppi |
Display Colors | 1070 million | 1070 million |
Bit Depth | 10-bit | 10-bit |
Contrast Ratio | 4000:1 | 6000:1 |
HDR10 Display | True | True |
HDR10+ Display | True | True |
Dolby Vision Display | True | True |
HLG | True | True |
Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | FreeSync, FreeSync Premium |
Anti-Reflection Coating | True | True |
Ambient Light Sensor | True | True |
Viewing Angle (Horizonal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Built-in Bluetooth | True | True |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
WLAN Toggle | True | True |
WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 4, WiFi 5 |
USB Ports | 2 | 1 |
RJ45 Ports | 1 | 1 |
Miracast | True | True |
Headset Jack (3.5mm) | True | True |
External Memory Slot | False | False |
DVB Standards | None | DVB-C, DVB-S, DVB-S2, DVB-T, DVB-T2 |
Dolby Digital | True | True |
Digital Out | True | True |
Dolby Digital Plus | True | True |
SRS TheaterSound HD | False | False |
Stereo Speaker | True | True |
Dolby Atmos | True | True |
Dolby Audio | True | True |
Subwoofer | True | True |
DTS HD High Resolution Audio | True | True |
HDMI ARC | ARC, eARC | eARC, ARC |
Width | 2235.2 mm | 2179 mm |
Weight | 73482 g | 56500 g |
Thickness | 88.9 mm | 71 mm |
Height | 1285.2 mm | 1247 mm |
Volume | 255381.17 cm³ | 192922.12 cm³ |
VESA Mount | True | True |
Max Temperature | 35 °C | 35 °C |
Min Temperature | 5 °C | 5 °C |
Chromecast | True | True |
Airplay | True | True |
Built-in Smart TV | True | True |
Compatible with Google Assistant | True | True |
Compatible with Alexa | True | True |
Compatible with Siri | False | False |
Remote Smartphone Control | True | True |
Rechargeable Remote | False | False |
USB Recording | True | False |
Power Consumption (Operation) | 350W | 198W |
Power Consumption (Standby) | 0.5W | 0.5W |
Browser | True | True |
Sleep Timer | True | True |
Child Lock | True | True |
Front Camera | False | False |
Voice Commands | True | True |
Energy Label | None | g |
PIP/PAP | - | False |
Dolby Virtual | - | False |
DTS:X | - | True |
The Hisense 100U8K and TCL 98C655 both offer high-resolution 4k displays with HDR support, but differ significantly in screen size, refresh rate, brightness, and audio capabilities. The Hisense model excels with a larger screen, higher refresh rate, and superior brightness, making it suitable for bright environments and enthusiasts of fast-paced content. In contrast, the TCL model focuses on eye care technologies and energy efficiency, making it a balanced choice for users prioritizing viewing comfort and lower power consumption.
For Home Theater Enthusiasts: Choose the Hisense 100U8K for its larger screen size, higher refresh rate, and superior brightness, ideal for immersive cinematic experiences.
For Users Prioritizing Eye Care: Opt for the TCL 98C655 for its eye care technologies and lower power consumption, suitable for prolonged viewing sessions with reduced eye strain.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.