TCL 85″ C655 (New 2024) QLED Pro Smart Google TV – 85C655
tvguru.co.ke
Some content and features may not be available in all regions.
TCL QLED 85C655 Pro
electroworld.abenson.com
TCL 85C655 85 Inch QLED PRO 4K Ultra HD Smart TV (2024)
kenyatronics.com
Visuals:
Eye Care:
Audio:
Design:
Gaming:
Smart Features:
Specifications:
Availability:
TCL C655 PRO QLED TV
TCL 85 INCH SMART & 4K QLED TV Model 85C655
Display: 4K QLED, UHD, Dolby Vision, HDR10+
Technology: QLED PRO, AiPQ PRO processor
Design: Curved, bezel-less slim metal, dual position stand
Performance: Superior HDR, accurate colors, finest details
Gaming: Game Master 3.0, smooth action, low latency
Audio: 2.1 ONKYO Dolby Atmos
Features: Google TV, hands-free Google Assistant, Miracast, Chromecast, streaming apps (Netflix, Amazon Prime, Disney+)
Connectivity: HDMI 2.1
+ 2
Attribute | Hisense 100U8K 100" | TCL 85C655 Pro 85" |
---|---|---|
Screen Size | 100" | 84.6" |
Resolution | 8294400 px | 8294400 px |
Refresh Rate | 144Hz | 120Hz |
HDMI Ports | 4 | 4 |
Response Time | 6 ms | Not specified |
Warranty | 2 years | Not specified |
Luminance | 1500 nits | 450 nits |
Bluetooth Version | 5.2 | 5 |
Display Resolution | 4k | 4k |
Display Technologies | QLED, LED, LCD, Mini LED | QLED, LED, LCD |
Pixel Density | 44 ppi | 52 ppi |
Display Colors | 1070 million | 1070 million |
Bit Depth | 10-bit | 10-bit |
Contrast Ratio | 4000:1 | 5000:1 |
HDR10 Display | True | True |
HDR10+ Display | True | True |
Dolby Vision Display | True | True |
HLG | True | True |
Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | None |
Anti-Reflection Coating | True | True |
Ambient Light Sensor | True | True |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Built-in Bluetooth | True | True |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
WLAN Toggle | True | True |
WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 4, WiFi 5 |
USB Ports | 2 | 1 |
RJ45 Ports | 1 | 1 |
Miracast | True | True |
Headset Jack (3.5mm) | True | True |
External Memory Slot | False | False |
VGA Connector | False | False |
DVB Standards | None | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
DVI Connector | False | False |
Dolby Digital | True | True |
Digital Out | True | True |
Dolby Digital Plus | True | True |
SRS TheaterSound HD | False | False |
Stereo Speaker | True | True |
Dolby Atmos | True | True |
Dolby Audio | True | True |
Subwoofer | True | True |
DTS HD High Resolution Audio | True | True |
HDMI ARC | ARC, eARC | ARC, eARC |
Width | 2235.2 mm | 1890 mm |
Weight | 73482 g | 35800 g |
Thickness | 88.9 mm | 73 mm |
Height | 1285.2 mm | 1089 mm |
Volume | 255381.17 cm³ | 150249.33 cm³ |
VESA Mount | True | True |
Max Temperature | 35 °C | 35 °C |
Min Temperature | 5 °C | 5 °C |
Chromecast | True | True |
Airplay | True | True |
Built-in Smart TV | True | True |
Compatible with Google Assistant | True | True |
Compatible with Alexa | True | True |
Compatible with Siri | False | False |
Remote Smartphone Control | True | True |
Rechargeable Remote | False | False |
USB Recording | True | True |
Power Consumption (Operation) | 350W | Not specified |
Power Consumption (Standby) | 0.5W | 0.5W |
Browser | True | True |
Sleep Timer | True | True |
Child Lock | True | True |
Front Camera | False | False |
Voice Commands | True | True |
Energy Label | None | None |
The Hisense 100U8K 100" and TCL 85C655 Pro 85" TVs both offer high-resolution 4K displays with advanced HDR capabilities. Hisense excels in screen size and brightness, while TCL focuses on superior audio features and eye care technologies. Hisense supports a wider range of HDMI versions and wireless standards, whereas TCL emphasizes gaming features like AMD FreeSync. Both models include smart TV functionalities and are designed for immersive home entertainment.
These recommendations cater to different preferences in viewing experience and usage scenarios, ensuring a tailored choice based on specific needs.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.