| Feature | Hisense 100U8K 100" | Sony Bravia K-85XR90 85" |
|---|---|---|
| Screen Size | 100 inches | 84.6 inches |
| Resolution | 8294400 px | 8294400 px |
| Display Tech | QLED, LED, LCD, Mini LED | QLED, LED, LCD, Mini LED |
| Refresh Rate | 144Hz | 120Hz |
| HDMI Ports | 4 | 4 |
| HDMI Version | HDMI 2.1 | HDMI 2.1 |
| Response Time | 6 ms | Not mentioned |
| Warranty | 2 years | 1 year |
| Luminance | 1500 nits | Not mentioned |
| Bluetooth | 5.2 | 5.3 |
| HDR10 | Yes | Yes |
| HDR10+ | Yes | No |
| Dolby Vision | Yes | Yes |
| Wi-Fi | Wi-Fi 4, 5, 6, 6e | Wi-Fi 4, 5, 6 |
| Power Consumption (Operation) | 350W | 507W |
| Weight | 73482 g | 55700 g |
| Dimensions (WxHxD) | 2235.2 x 1285.2 x 88.9 mm | 1888 x 1085 x 49 mm |
| Built-in Smart TV | Yes | Yes |
| Voice Commands | Yes | Yes |
| USB Ports | 2 | 2 |
| HDMI ARC | ARC, eARC | ARC, eARC |
| Subwoofer | Yes | Yes |
Display and Performance:
Connectivity and Features:
Energy and Build:
Smart Features:
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.