Sony BRAVIA 8 77" OLED Television 4K HDR Smart TV (2024)
www.projectorscreenstore.com
Sony 2024 55" 65" 77" BRAVIA 8 OLED TV
valueelectronics.com
Sizes & Prices:
Features:
Bundles & Promotions:
Accessories:
Extras:
Sony BRAVIA 8 (K77XR80) (77")
www.crutchfield.com
Aspect | Hisense 100U8K 100" | Sony Bravia K-77XR80 77" |
---|---|---|
Screen Size | 100" | 76.7" |
Resolution | 8294400 px (4K) | 8294400 px (4K) |
Refresh Rate | 144Hz | 120Hz |
HDR Support | HDR10, HDR10+, Dolby Vision, HLG | HDR10, Dolby Vision, HLG |
Display Technology | QLED, LED, LCD, Mini LED | OLED, AMOLED |
Pixel Density | 44 ppi | 57 ppi |
Contrast Ratio | 4000:1 | N/A |
Response Time | 6 ms | N/A |
Viewing Angle (H/V) | 178º / 178º | 178º / 178º |
Bluetooth | 5.2 | 5.3 |
HDMI Ports | 4 | 4 |
USB Ports | 2 | 2 |
Audio System | Dolby Atmos, DTS HD High Resolution Audio | Dolby Atmos, DTS HD High Resolution Audio |
Smart TV Features | Built-in Google Assistant, Alexa, Chromecast, AirPlay, Smart TV capabilities | Built-in Google Assistant, Alexa, Siri, Chromecast, AirPlay, Smart TV capabilities |
Warranty | 2 years | 1 year |
Weight | 73482 g | 34000 g |
Dimensions (WxHxD) | 2235.2 mm x 1285.2 mm x 88.9 mm | 1713 mm x 984 mm x 38 mm |
This comparison should help you decide based on your priorities—whether it's screen size, display technology, or smart features.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.