Samsung's $4,000, 98-Inch TV Promises Better Big Picture With AI
www.cnet.com
Samsung UN98DU9000F - 98" Diagonal Class (97.5" viewable)
www.publicsector.shidirect.com
Samsung Expands Ultra-Large TV Line-up with New 98” Model
news.samsung.com
Attribute | Hisense 100U8K 100" | Samsung UN98DU9000F 98" |
---|---|---|
Resolution | 8294400 px | 8294400 px |
Screen Size | 100" | 97.5" |
Refresh Rate | 144Hz | 120Hz |
HDMI Ports | 4 | 3 |
Response Time | 6 ms | Not specified |
Warranty Time | 2 years | 1 year |
Luminance | 1500 nits | Not specified |
Bluetooth | 5.2 | 5.2 |
Display Resolution | 4k | 4k |
Display Technology | QLED, LED, LCD, Mini LED | LED, LCD |
Pixel Density | 44 ppi | 45 ppi |
Display Colors | 1070 million | 1070 million |
Bit Depth | 10-bit | 10-bit |
Contrast Ratio | 4000:1 | Not specified |
HDR10 Display | True | True |
HDR10+ Display | True | True |
Dolby Vision Display | True | False |
HLG | True | True |
Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | FreeSync, FreeSync Premium |
Anti-Reflection Coating | True | True |
Ambient Light Sensor | True | True |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Built-in Bluetooth | True | True |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
WLAN Toggle | True | True |
WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 5 |
HDMI | True | True |
USB Ports | 2 | 2 |
RJ45 Ports | 1 | 1 |
Miracast | True | True |
Headset Jack 3.5 | True | False |
External Memory Slot | False | False |
VGA Connector | False | False |
DVB Standards | None | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
DVI Connector | False | False |
Dolby Digital | True | True |
Digital Out | True | True |
Dolby Digital Plus | True | True |
SRS TheaterSound HD | False | False |
Stereo Speaker | True | True |
Dolby Atmos | True | False |
Dolby Audio | True | True |
Subwoofer | True | False |
DTS HD High Resolution Audio | True | Not specified |
HDMI ARC | ARC, eARC | ARC, eARC |
Width | 2235.2 mm | 2181.9 mm |
Weight | 73482 g | 53388 g |
Thickness | 88.9 mm | 63.5 mm |
Height | 1285.2 mm | 1244.6 mm |
Volume | 255381.17 cm³ | 172440.14 cm³ |
VESA Mount | True | True |
Max Temperature | 35 °C | 40 °C |
Min Temperature | 5 °C | 10 °C |
Chromecast | True | Not specified |
Airplay | True | True |
Built-in Smart TV | True | True |
Compatible Google Assistant | True | True |
Compatible Alexa | True | True |
Compatible Siri | False | False |
Remote Smartphone | True | True |
Rechargeable Remote | False | True |
USB Recording | True | True |
Power Consumption (Operation) | 350W | Not specified |
Power Consumption (Standby) | 0.5W | 0.5W |
Browser | True | True |
Sleep Timer | True | True |
Child Lock | True | True |
Front Camera | False | False |
Voice Commands | True | True |
Energy Label | None | None |
Audio Output Power | Not specified | 20W |
The Hisense 100U8K offers a larger screen size and higher refresh rate compared to the Samsung UN98DU9000F. It also supports a wider range of Wi-Fi standards and includes additional features like a subwoofer and external memory slot. However, the Samsung model boasts a slightly higher pixel density and audio output power, along with compatibility with more DVB standards and a lower thickness profile.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.