Attribute | Hisense 100U8K 100" | Samsung QN85QE1DAF 85" |
---|---|---|
Screen Size | 100" | 84.5" |
Resolution | 8294400 px | 8294400 px |
Refresh Rate | 144Hz | 60Hz |
HDMI Ports | 4 | 3 |
Response Time | 6 ms | Not specified |
Warranty | 2 years | Not specified |
Luminance | 1500 nits | Not specified |
Bluetooth | 5.2 | 5.2 |
Display Technology | QLED, LED, LCD, Mini LED | QLED, LED, LCD |
Pixel Density | 44 ppi | 52 ppi |
Display Colors | 1070 million | 1070 million |
Bit Depth | 10-bit | 10-bit |
Contrast Ratio | 4000:1 | Not specified |
HDR10 Display | True | True |
HDR10+ Display | True | True |
Dolby Vision Display | True | False |
HLG | True | True |
Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | None |
Anti-Reflection Coating | True | True |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Built-in Bluetooth | True | True |
HDMI Version | HDMI 2.1 | HDMI 2.0 |
WLAN Toggle | True | True |
WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 5, WiFi 4 |
USB Ports | 2 | 2 |
RJ45 Ports | 1 | 1 |
Miracast | True | True |
Headset Jack 3.5mm | True | False |
External Memory Slot | False | False |
VGA Connector | False | False |
DVB Standards | None | None |
DVI Connector | False | False |
Dolby Digital | True | True |
Digital Out | True | True |
Dolby Digital Plus | True | True |
SRS TheaterSound HD | False | False |
Stereo Speaker | True | True |
Dolby Atmos | True | False |
Dolby Audio | True | True |
Subwoofer | True | False |
DTS HD High Resolution Audio | True | False |
HDMI ARC | ARC, eARC | ARC, eARC |
Width | 2235.2 mm | 1899.9 mm |
Weight | 73482 g | 42502 g |
Thickness | 88.9 mm | 27.9 mm |
Height | 1285.2 mm | 1084.6 mm |
VESA Mount | True | True |
Airplay | True | True |
Built-in Smart TV | True | True |
Compatible with Google Assistant | True | True |
Compatible with Alexa | True | True |
Compatible with Siri | False | False |
Remote Smartphone Control | True | True |
Rechargeable Remote | False | False |
USB Recording | True | True |
Power Consumption (Operation) | 350W | Not specified |
Power Consumption (Standby) | 0.5W | 0.5W |
Browser | True | True |
Sleep Timer | True | True |
Child Lock | True | True |
Front Camera | False | False |
Voice Commands | True | True |
Energy Label | None | None |
The Hisense 100U8K offers a larger screen size, higher refresh rate, more HDMI ports, and supports advanced display technologies including Dolby Vision. It also features extensive connectivity options with WiFi 6e support. In contrast, the Samsung QN85QE1DAF boasts a slimmer design, slightly higher pixel density, and is equipped with Dolby Audio but lacks Dolby Vision support and advanced synchronization technologies like FreeSync.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.