Samsung QN85Q80DAF - QLED TELEVISIONS
fillion.ca
SKU: QN-85Q80D
UPC: 887276821535
Size: 85"
Features:
Fee: $14.00 Environment Handling Fee
New Technology: NQ4 AI Gen2 Processor
SAMSUNG QN85Q80DAF 85 Inch 4K UHD QLED HDR Smart TV - QN85Q80DAFXZA (2024)
videoandaudiocenter.com
Note: Requires Samsung Account for smart services.
85" Class QLED 4K Q80D
www.samsung.com
Attribute | Hisense 100U8K 100" | Samsung QN85Q80DAF 85" |
---|---|---|
Screen Size | 100" | 84.5" |
Resolution | 8294400 px | 8294400 px |
Refresh Rate | 144Hz | 120Hz |
HDMI Ports | 4 | 4 |
Response Time | 6 ms | Not specified |
Warranty Time | 2 years | 1 year |
Luminance | 1500 nits | Not specified |
Bluetooth | 5.2 | 5.2 |
Display Technology | QLED, LED, LCD, Mini LED | QLED, LED, LCD |
Pixel Density | 44 ppi | 52 ppi |
Display Colors | 1070 million | 1070 million |
Bit Depth | 10-bit | 10-bit |
Contrast Ratio | 4000:1 | Not specified |
HDR10 Display | True | True |
HDR10+ Display | True | True |
Dolby Vision Display | True | False |
HLG | True | True |
Synchronization Technology | FreeSync, FreeSync Premium, FreeSync Premium Pro | FreeSync, FreeSync Premium, FreeSync Premium Pro |
Anti-Reflection Coating | True | True |
Ambient Light Sensor | True | True |
Viewing Angle (Horizontal) | 178º | 178º |
Viewing Angle (Vertical) | 178º | 178º |
Built-in Bluetooth | True | True |
HDMI Version | HDMI 2.1 | HDMI 2.1 |
WLAN Toggle | True | True |
WiFi | WiFi 4, WiFi 5, WiFi 6, WiFi 6e | WiFi 4, WiFi 5 |
USB Ports | 2 | 2 |
RJ45 Ports | 1 | 1 |
Miracast | True | True |
Headset Jack 3.5mm | True | False |
External Memory Slot | False | False |
VGA Connector | False | False |
DVB Standards | None | DVB-T, DVB-T2, DVB-C, DVB-S, DVB-S2 |
DVI Connector | False | False |
Dolby Digital | True | True |
Digital Out | True | True |
Dolby Digital Plus | True | True |
SRS TheaterSound HD | False | False |
Stereo Speaker | True | True |
Dolby Atmos | True | True |
Subwoofer | True | True |
DTS HD High Resolution Audio | True | Not specified |
HDMI ARC | ARC, eARC | ARC, eARC |
Width | 2235.2 mm | 1446.5 mm |
Weight | 73482 g | 47219 g |
Thickness | 88.9 mm | 46.6 mm |
Height | 1285.2 mm | 829.3 mm |
VESA Mount | True | True |
Max Temperature | 35 °C | 40 °C |
Min Temperature | 5 °C | 10 °C |
Chromecast | True | Not specified |
Airplay | True | True |
Built-in Smart TV | True | True |
Compatible with Google Assistant | True | True |
Compatible with Alexa | True | True |
Compatible with Siri | False | False |
Remote Smartphone Control | True | True |
Rechargeable Remote | False | True |
USB Recording | True | True |
Power Consumption (Operation) | 350W | 141W |
Power Consumption (Standby) | 0.5W | 0.5W |
Browser | True | True |
Sleep Timer | True | True |
Child Lock | True | True |
Front Camera | False | False |
Voice Commands | True | True |
Energy Label | None | g |
The Hisense 100U8K 100" and Samsung QN85Q80DAF 85" both offer high-resolution displays with advanced HDR support and various smart features. However, the Hisense model excels in screen size and brightness, while the Samsung model is slightly more compact with additional connectivity options and a lower power consumption profile.
These recommendations cater to different preferences based on screen size, display technology, and smart features desired by potential buyers.
BestVs.ai
Hello, I'm your AI shopping assistant. How can I help you?
AI can make mistakes. Consider checking important information.